Thursday 24 June 2021
0 decisions · 0 passed · 229 A vote in which every MEP’s individual position is recorded and published. · 13:01–17:51
No AI brief of this day yet.
229 votes not linked to a decision
Parliament's data did not attach these votes to a report or motion.
Separate vote on paragraph 1/1 24/06/2021 12:01:29.080
25th anniversary of the International Conference on Population and Development (ICPD25) (Nairobi Summit) - B9-0365/2021 - § 1/1 24/06/2021 12:01:29.080
· 659 for, 12 against, 24 abstained
Separate vote on paragraph 1/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 1/2 24/06/2021 12:01:29.080
· 560 for, 96 against, 37 abstained
Separate vote on paragraph 2/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 2/1 24/06/2021 12:01:29.080
· 572 for, 66 against, 55 abstained
Separate vote on paragraph 2/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 2/2 24/06/2021 12:01:29.080
· 464 for, 157 against, 72 abstained
Separate vote on paragraph 3/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 3/1 24/06/2021 12:01:29.080
· 587 for, 37 against, 70 abstained
Separate vote on paragraph 3/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 3/2 24/06/2021 12:01:29.080
· 492 for, 140 against, 61 abstained
Separate vote on paragraph 5 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - § 5 24/06/2021 12:01:29.080
· 513 for, 136 against, 47 abstained
Separate vote on paragraph 5/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 5/1 24/06/2021 12:01:29.080
· 485 for, 141 against, 68 abstained
Separate vote on paragraph 5/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 5/2 24/06/2021 12:01:29.080
· 569 for, 73 against, 50 abstained
Separate vote on paragraph 5/3 24/06/2021 12:01:29.080
B9-0365/2021 - § 5/3 24/06/2021 12:01:29.080
· 454 for, 163 against, 75 abstained
Separate vote on paragraph 5/4 24/06/2021 12:01:29.080
B9-0365/2021 - § 5/4 24/06/2021 12:01:29.080
· 444 for, 175 against, 74 abstained
Separate vote on paragraph 8/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 8/1 24/06/2021 12:01:29.080
· 463 for, 131 against, 83 abstained
Separate vote on paragraph 8/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 8/2 24/06/2021 12:01:29.080
· 418 for, 175 against, 85 abstained
Separate vote on paragraph 9/1 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - § 9/1 24/06/2021 12:01:29.080
· 662 for, 15 against, 20 abstained
Separate vote on paragraph 9/2 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - § 9/2 24/06/2021 12:01:29.080
· 553 for, 131 against, 13 abstained
Separate vote on paragraph 9 24/06/2021 12:01:29.080
B9-0365/2021 - § 9 24/06/2021 12:01:29.080
· 572 for, 49 against, 74 abstained
Separate vote on paragraph 11 24/06/2021 12:01:29.080
B9-0365/2021 - § 11 24/06/2021 12:01:29.080
· 488 for, 112 against, 94 abstained
Separate vote on paragraph 12/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 12/1 24/06/2021 12:01:29.080
· 476 for, 119 against, 92 abstained
Separate vote on paragraph 12/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 12/2 24/06/2021 12:01:29.080
· 443 for, 191 against, 53 abstained
Separate vote on paragraph 13 24/06/2021 12:01:29.080
B9-0365/2021 - § 13 24/06/2021 12:01:29.080
· 504 for, 129 against, 62 abstained
Separate vote on paragraph 13 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 13 24/06/2021 12:01:29.080
· 542 for, 86 against, 60 abstained
Separate vote on paragraph 14 24/06/2021 12:01:29.080
B9-0365/2021 - § 14 24/06/2021 12:01:29.080
· 463 for, 131 against, 99 abstained
Separate vote on paragraph 14 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 14 24/06/2021 12:01:29.080
· 656 for, 8 against, 24 abstained
Separate vote on paragraph 15 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 15 24/06/2021 12:01:29.080
· 621 for, 29 against, 38 abstained
Separate vote on paragraph 16/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 16/1 24/06/2021 12:01:29.080
· 633 for, 21 against, 41 abstained
Separate vote on paragraph 16/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 16/2 24/06/2021 12:01:29.080
· 583 for, 48 against, 64 abstained
Separate vote on paragraph 16/3 24/06/2021 12:01:29.080
B9-0365/2021 - § 16/3 24/06/2021 12:01:29.080
· 458 for, 152 against, 83 abstained
Separate vote on paragraph 17 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 17 24/06/2021 12:01:29.080
· 558 for, 76 against, 53 abstained
Separate vote on paragraph 18 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 18 24/06/2021 12:01:29.080
· 598 for, 61 against, 27 abstained
Separate vote on paragraph 19 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - § 19 24/06/2021 12:01:29.080
· 411 for, 232 against, 54 abstained
Separate vote on paragraph 19/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 19/1 24/06/2021 12:01:29.080
· 661 for, 9 against, 23 abstained
Separate vote on paragraph 19/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 19/2 24/06/2021 12:01:29.080
· 510 for, 119 against, 64 abstained
Separate vote on paragraph 19/3 24/06/2021 12:01:29.080
B9-0365/2021 - § 19/3 24/06/2021 12:01:29.080
· 506 for, 105 against, 82 abstained
Separate vote on paragraph 19 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 19 24/06/2021 12:01:29.080
· 416 for, 143 against, 117 abstained
Separate vote on paragraph 20 24/06/2021 12:01:29.080
B9-0365/2021 - § 20 24/06/2021 12:01:29.080
· 431 for, 190 against, 72 abstained
Separate vote on paragraph 21/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 21/1 24/06/2021 12:01:29.080
· 664 for, 12 against, 19 abstained
Separate vote on paragraph 21/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 21/2 24/06/2021 12:01:29.080
· 498 for, 98 against, 97 abstained
Separate vote on paragraph 21/3 24/06/2021 12:01:29.080
B9-0365/2021 - § 21/3 24/06/2021 12:01:29.080
· 521 for, 98 against, 74 abstained
Separate vote on paragraph 21 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 21 24/06/2021 12:01:29.080
· 433 for, 69 against, 180 abstained
Separate vote on paragraph 21/1 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 21/1 24/06/2021 12:01:29.080
· 639 for, 54 against, 2 abstained
Separate vote on paragraph 21/2 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 21/2 24/06/2021 12:01:29.080
· 511 for, 180 against, 5 abstained
Separate vote on paragraph 22/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 22/1 24/06/2021 12:01:29.080
· 558 for, 69 against, 67 abstained
Separate vote on paragraph 22/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 22/2 24/06/2021 12:01:29.080
· 518 for, 96 against, 78 abstained
Separate vote on paragraph 23 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 23 24/06/2021 12:01:29.080
· 559 for, 80 against, 49 abstained
Separate vote on paragraph 24/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 24/1 24/06/2021 12:01:29.080
· 686 for, 4 against, 5 abstained
Separate vote on paragraph 24/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 24/2 24/06/2021 12:01:29.080
· 451 for, 146 against, 97 abstained
Separate vote on paragraph 24 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 24 24/06/2021 12:01:29.080
· 591 for, 17 against, 79 abstained
Separate vote on paragraph 25 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 25 24/06/2021 12:01:29.080
· 581 for, 40 against, 66 abstained
Separate vote on paragraph 26/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 26/1 24/06/2021 12:01:29.080
· 607 for, 18 against, 67 abstained
Separate vote on paragraph 26/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 26/2 24/06/2021 12:01:29.080
· 486 for, 152 against, 53 abstained
Separate vote on paragraph 26/3 24/06/2021 12:01:29.080
B9-0365/2021 - § 26/3 24/06/2021 12:01:29.080
· 495 for, 127 against, 70 abstained
Separate vote on paragraph 26 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 26 24/06/2021 12:01:29.080
· 475 for, 152 against, 55 abstained
Separate vote on paragraph 28/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 28/1 24/06/2021 12:01:29.080
· 575 for, 40 against, 69 abstained
Separate vote on paragraph 28/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 28/2 24/06/2021 12:01:29.080
· 462 for, 61 against, 161 abstained
Separate vote on paragraph 30 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 30 24/06/2021 12:01:29.080
· 557 for, 71 against, 60 abstained
Separate vote on paragraph 31 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 31 24/06/2021 12:01:29.080
· 553 for, 94 against, 40 abstained
Separate vote on paragraph 32 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 32 24/06/2021 12:01:29.080
· 494 for, 93 against, 100 abstained
Separate vote on paragraph 33/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 33/1 24/06/2021 12:01:29.080
· 544 for, 103 against, 46 abstained
Separate vote on paragraph 33/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 33/2 24/06/2021 12:01:29.080
· 609 for, 26 against, 60 abstained
Separate vote on paragraph 33/3 24/06/2021 12:01:29.080
B9-0365/2021 - § 33/3 24/06/2021 12:01:29.080
· 515 for, 120 against, 59 abstained
Separate vote on paragraph 33/4 24/06/2021 12:01:29.080
B9-0365/2021 - § 33/4 24/06/2021 12:01:29.080
· 493 for, 130 against, 70 abstained
Separate vote on paragraph 33/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 33/1 24/06/2021 12:01:29.080
· 496 for, 111 against, 80 abstained
Separate vote on paragraph 33/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 33/2 24/06/2021 12:01:29.080
· 424 for, 222 against, 41 abstained
Separate vote on paragraph 34/1 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - § 34/1 24/06/2021 12:01:29.080
· 632 for, 49 against, 16 abstained
Separate vote on paragraph 34/2 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - § 34/2 24/06/2021 12:01:29.080
· 608 for, 54 against, 35 abstained
Separate vote on paragraph 34/3 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - § 34/3 24/06/2021 12:01:29.080
· 680 for, 5 against, 12 abstained
Separate vote on paragraph 34/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 34/1 24/06/2021 12:01:29.080
· 419 for, 220 against, 48 abstained
Separate vote on paragraph 34/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 34/2 24/06/2021 12:01:29.080
· 488 for, 148 against, 52 abstained
Separate vote on paragraph 35/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 35/1 24/06/2021 12:01:29.080
· 415 for, 242 against, 31 abstained
Separate vote on paragraph 35/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 35/2 24/06/2021 12:01:29.080
· 518 for, 104 against, 66 abstained
Separate vote on paragraph 36/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 36/1 24/06/2021 12:01:29.080
· 565 for, 60 against, 70 abstained
Separate vote on paragraph 36/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 36/2 24/06/2021 12:01:29.080
· 489 for, 122 against, 83 abstained
Separate vote on paragraph 36/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 36/1 24/06/2021 12:01:29.080
· 577 for, 54 against, 56 abstained
Separate vote on paragraph 36/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 36/2 24/06/2021 12:01:29.080
· 412 for, 207 against, 69 abstained
Separate vote on paragraph 37/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 37/1 24/06/2021 12:01:29.080
· 608 for, 21 against, 66 abstained
Separate vote on paragraph 37/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 37/2 24/06/2021 12:01:29.080
· 499 for, 133 against, 63 abstained
Separate vote on paragraph 37 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 37 24/06/2021 12:01:29.080
· 381 for, 266 against, 39 abstained
Separate vote on paragraph 38 24/06/2021 12:01:29.080
B9-0365/2021 - § 38 24/06/2021 12:01:29.080
· 484 for, 106 against, 104 abstained
Separate vote on paragraph 38/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 38/1 24/06/2021 12:01:29.080
· 391 for, 256 against, 37 abstained
Separate vote on paragraph 38/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 38/2 24/06/2021 12:01:29.080
· 94 for, 530 against, 60 abstained
Separate vote on paragraph 38 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 38 24/06/2021 12:01:29.080
· 593 for, 3 against, 100 abstained
Separate vote on paragraph 39 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 39 24/06/2021 12:01:29.080
· 453 for, 133 against, 93 abstained
Separate vote on paragraph 40/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 40/1 24/06/2021 12:01:29.080
· 576 for, 77 against, 42 abstained
Separate vote on paragraph 40/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 40/2 24/06/2021 12:01:29.080
· 491 for, 142 against, 61 abstained
Separate vote on paragraph 40 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 40 24/06/2021 12:01:29.080
· 520 for, 121 against, 39 abstained
Separate vote on paragraph 41 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 41 24/06/2021 12:01:29.080
· 653 for, 24 against, 11 abstained
Separate vote on paragraph 42/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 42/1 24/06/2021 12:01:29.080
· 415 for, 149 against, 130 abstained
Separate vote on paragraph 42/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 42/2 24/06/2021 12:01:29.080
· 436 for, 154 against, 104 abstained
Separate vote on paragraph 42 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 42 24/06/2021 12:01:29.080
· 518 for, 101 against, 69 abstained
Separate vote on paragraph 43/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 43/1 24/06/2021 12:01:29.080
· 658 for, 18 against, 12 abstained
Separate vote on paragraph 43/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 43/2 24/06/2021 12:01:29.080
· 636 for, 29 against, 23 abstained
Separate vote on paragraph 43/1 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 43/1 24/06/2021 12:01:29.080
· 542 for, 98 against, 54 abstained
Separate vote on paragraph 43/2 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 43/2 24/06/2021 12:01:29.080
· 604 for, 40 against, 50 abstained
Separate vote on paragraph 44/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 44/1 24/06/2021 12:01:29.080
· 579 for, 91 against, 25 abstained
Separate vote on paragraph 44/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 44/2 24/06/2021 12:01:29.080
· 494 for, 143 against, 56 abstained
Separate vote on paragraph 44/3 24/06/2021 12:01:29.080
B9-0365/2021 - § 44/3 24/06/2021 12:01:29.080
· 483 for, 139 against, 71 abstained
Separate vote on paragraph 45/1 24/06/2021 12:01:29.080
B9-0365/2021 - § 45/1 24/06/2021 12:01:29.080
· 548 for, 126 against, 19 abstained
Separate vote on paragraph 45/2 24/06/2021 12:01:29.080
B9-0365/2021 - § 45/2 24/06/2021 12:01:29.080
· 412 for, 209 against, 71 abstained
Separate vote on paragraph 45/3 24/06/2021 12:01:29.080
B9-0365/2021 - § 45/3 24/06/2021 12:01:29.080
· 483 for, 159 against, 50 abstained
Separate vote on paragraph 45 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 45 24/06/2021 12:01:29.080
· 538 for, 67 against, 82 abstained
Separate vote on paragraph 46 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 46 24/06/2021 12:01:29.080
· 543 for, 57 against, 87 abstained
Separate vote on paragraph 47/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 47/1 24/06/2021 12:01:29.080
· 439 for, 129 against, 120 abstained
Separate vote on paragraph 47/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 47/2 24/06/2021 12:01:29.080
· 400 for, 253 against, 30 abstained
Separate vote on paragraph 47/1 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 47/1 24/06/2021 12:01:29.080
· 638 for, 52 against, 5 abstained
Separate vote on paragraph 47/2 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 47/2 24/06/2021 12:01:29.080
· 543 for, 80 against, 72 abstained
Separate vote on paragraph 47/3 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 47/3 24/06/2021 12:01:29.080
· 505 for, 124 against, 66 abstained
Separate vote on paragraph 48 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 48 24/06/2021 12:01:29.080
· 659 for, 7 against, 22 abstained
Separate vote on paragraph 49 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 49 24/06/2021 12:01:29.080
· 578 for, 58 against, 52 abstained
Separate vote on paragraph 53 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 53 24/06/2021 12:01:29.080
· 658 for, 18 against, 12 abstained
Separate vote on paragraph 54 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 54 24/06/2021 12:01:29.080
· 632 for, 19 against, 36 abstained
Separate vote on paragraph 61 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 61 24/06/2021 12:01:29.080
· 679 for, 2 against, 7 abstained
Separate vote on paragraph 63 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 63 24/06/2021 12:01:29.080
· 666 for, 14 against, 7 abstained
Separate vote on paragraph 64 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 64 24/06/2021 12:01:29.080
· 548 for, 87 against, 51 abstained
Separate vote on paragraph 66 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 66 24/06/2021 12:01:29.080
· 556 for, 84 against, 46 abstained
Separate vote on paragraph 73 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 73 24/06/2021 12:01:29.080
· 654 for, 14 against, 20 abstained
Separate vote on paragraph 75 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - § 75 24/06/2021 12:01:29.080
· 495 for, 144 against, 49 abstained
Separate vote on paragraph 81/1 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 81/1 24/06/2021 12:01:29.080
· 646 for, 20 against, 29 abstained
Separate vote on paragraph 81/2 24/06/2021 12:01:29.080
A9-0185/2021 - Paulo Rangel - § 81/2 24/06/2021 12:01:29.080
· 548 for, 49 against, 98 abstained
Separate vote on citation 16 24/06/2021 12:01:29.080
B9-0365/2021 - Citation 16 24/06/2021 12:01:29.080
· 539 for, 71 against, 85 abstained
Separate vote on recital P/1 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - Recital P/1 24/06/2021 12:01:29.080
· 614 for, 75 against, 6 abstained
Separate vote on recital A/1 24/06/2021 12:01:29.080
B9-0365/2021 - Recital A/1 24/06/2021 12:01:29.080
· 588 for, 90 against, 16 abstained
Separate vote on recital D/1 24/06/2021 12:01:29.080
B9-0365/2021 - Recital D/1 24/06/2021 12:01:29.080
· 638 for, 35 against, 22 abstained
Separate vote on recital E/1 24/06/2021 12:01:29.080
B9-0365/2021 - Recital E/1 24/06/2021 12:01:29.080
· 484 for, 93 against, 117 abstained
Separate vote on recital G/1 24/06/2021 12:01:29.080
B9-0365/2021 - Recital G/1 24/06/2021 12:01:29.080
· 610 for, 69 against, 14 abstained
Separate vote on recital S/1 24/06/2021 12:01:29.080
B9-0365/2021 - Recital S/1 24/06/2021 12:01:29.080
· 643 for, 24 against, 27 abstained
Separate vote on recital AC/1 24/06/2021 12:01:29.080
B9-0365/2021 - Recital AC/1 24/06/2021 12:01:29.080
· 632 for, 11 against, 51 abstained
Separate vote on recital AG/1 24/06/2021 12:01:29.080
B9-0365/2021 - Recital AG/1 24/06/2021 12:01:29.080
· 659 for, 13 against, 22 abstained
Separate vote on recital AI/1 24/06/2021 12:01:29.080
B9-0365/2021 - Recital AI/1 24/06/2021 12:01:29.080
· 576 for, 72 against, 47 abstained
Separate vote on recital I/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital I/1 24/06/2021 12:01:29.080
· 435 for, 169 against, 75 abstained
Separate vote on recital J/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital J/1 24/06/2021 12:01:29.080
· 497 for, 78 against, 112 abstained
Separate vote on recital K/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital K/1 24/06/2021 12:01:29.080
· 437 for, 175 against, 75 abstained
Separate vote on recital U/1 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital U/1 24/06/2021 12:01:29.080
· 630 for, 32 against, 24 abstained
Separate vote on recital P/2 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - Recital P/2 24/06/2021 12:01:29.080
· 216 for, 470 against, 10 abstained
Separate vote on recital A/2 24/06/2021 12:01:29.080
B9-0365/2021 - Recital A/2 24/06/2021 12:01:29.080
· 492 for, 151 against, 50 abstained
Separate vote on recital D/2 24/06/2021 12:01:29.080
B9-0365/2021 - Recital D/2 24/06/2021 12:01:29.080
· 478 for, 113 against, 103 abstained
Separate vote on recital E/2 24/06/2021 12:01:29.080
B9-0365/2021 - Recital E/2 24/06/2021 12:01:29.080
· 546 for, 45 against, 104 abstained
Separate vote on recital G/2 24/06/2021 12:01:29.080
B9-0365/2021 - Recital G/2 24/06/2021 12:01:29.080
· 494 for, 135 against, 64 abstained
Separate vote on recital S/2 24/06/2021 12:01:29.080
B9-0365/2021 - Recital S/2 24/06/2021 12:01:29.080
· 446 for, 151 against, 96 abstained
Separate vote on recital AC/2 24/06/2021 12:01:29.080
B9-0365/2021 - Recital AC/2 24/06/2021 12:01:29.080
· 472 for, 161 against, 60 abstained
Separate vote on recital AG/2 24/06/2021 12:01:29.080
B9-0365/2021 - Recital AG/2 24/06/2021 12:01:29.080
· 496 for, 113 against, 85 abstained
Separate vote on recital AI/2 24/06/2021 12:01:29.080
B9-0365/2021 - Recital AI/2 24/06/2021 12:01:29.080
· 494 for, 135 against, 65 abstained
Separate vote on recital I/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital I/2 24/06/2021 12:01:29.080
· 407 for, 218 against, 53 abstained
Separate vote on recital J/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital J/2 24/06/2021 12:01:29.080
· 444 for, 125 against, 119 abstained
Separate vote on recital K/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital K/2 24/06/2021 12:01:29.080
· 630 for, 44 against, 13 abstained
Separate vote on recital U/2 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital U/2 24/06/2021 12:01:29.080
· 430 for, 189 against, 67 abstained
Separate vote on recital U/3 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital U/3 24/06/2021 12:01:29.080
· 419 for, 194 against, 73 abstained
Separate vote on recital U/4 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital U/4 24/06/2021 12:01:29.080
· 425 for, 213 against, 47 abstained
Separate vote on recital J 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - Recital J 24/06/2021 12:01:29.080
· 447 for, 219 against, 31 abstained
Separate vote on recital N 24/06/2021 12:01:29.080
A9-0191/2021 - Mislav Kolakušić - Recital N 24/06/2021 12:01:29.080
· 403 for, 283 against, 10 abstained
Separate vote on recital B 24/06/2021 12:01:29.080
B9-0365/2021 - Recital B 24/06/2021 12:01:29.080
· 485 for, 100 against, 109 abstained
Separate vote on recital I 24/06/2021 12:01:29.080
B9-0365/2021 - Recital I 24/06/2021 12:01:29.080
· 567 for, 58 against, 69 abstained
Separate vote on recital M 24/06/2021 12:01:29.080
B9-0365/2021 - Recital M 24/06/2021 12:01:29.080
· 507 for, 129 against, 58 abstained
Separate vote on recital N 24/06/2021 12:01:29.080
B9-0365/2021 - Recital N 24/06/2021 12:01:29.080
· 471 for, 110 against, 113 abstained
Separate vote on recital O 24/06/2021 12:01:29.080
B9-0365/2021 - Recital O 24/06/2021 12:01:29.080
· 490 for, 93 against, 111 abstained
Separate vote on recital R 24/06/2021 12:01:29.080
B9-0365/2021 - Recital R 24/06/2021 12:01:29.080
· 501 for, 130 against, 63 abstained
Separate vote on recital V 24/06/2021 12:01:29.080
B9-0365/2021 - Recital V 24/06/2021 12:01:29.080
· 454 for, 159 against, 80 abstained
Separate vote on recital Z 24/06/2021 12:01:29.080
B9-0365/2021 - Recital Z 24/06/2021 12:01:29.080
· 508 for, 69 against, 115 abstained
Separate vote on recital AB 24/06/2021 12:01:29.080
B9-0365/2021 - Recital AB 24/06/2021 12:01:29.080
· 444 for, 103 against, 147 abstained
Separate vote on recital AH 24/06/2021 12:01:29.080
B9-0365/2021 - Recital AH 24/06/2021 12:01:29.080
· 487 for, 161 against, 46 abstained
Separate vote on recital A 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital A 24/06/2021 12:01:29.080
· 517 for, 104 against, 65 abstained
Separate vote on recital E 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital E 24/06/2021 12:01:29.080
· 634 for, 21 against, 33 abstained
Separate vote on recital L 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital L 24/06/2021 12:01:29.080
· 529 for, 134 against, 23 abstained
Separate vote on recital M 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital M 24/06/2021 12:01:29.080
· 422 for, 174 against, 87 abstained
Separate vote on recital N 24/06/2021 12:01:29.080
A9-0169/2021 - Predrag Fred Matić - Recital N 24/06/2021 12:01:29.080
