Wednesday 19 May 2021
0 decisions · 0 passed · 87 A vote in which every MEP’s individual position is recorded and published. · 16:37–23:33
No AI brief of this day yet.
87 votes not linked to a decision
Parliament's data did not attach these votes to a report or motion.
Separate vote on Article 3, paragraph 5, point b 19/05/2021 15:37:44.576
Creative Europe Programme - A9-0161/2021 - Massimiliano Smeriglio - Article 3, § 5, point b 19/05/2021 15:37:44.576
· 575 for, 88 against, 33 abstained
Separate vote on Article 16, paragraph 4 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Article 16, § 4 19/05/2021 15:37:44.576
· 553 for, 108 against, 35 abstained
Separate vote on Article 18/1 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Article 18/1 19/05/2021 15:37:44.576
· 667 for, 18 against, 11 abstained
Separate vote on Article 18/2 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Article 18/2 19/05/2021 15:37:44.576
· 544 for, 89 against, 63 abstained
Separate vote on paragraph 7/1 19/05/2021 15:37:44.576
Accelerating progress and tackling inequalities towards ending AIDS as a public health threat by 2030 - B9-0263/2021 - § 7/1 19/05/2021 15:37:44.576
· 580 for, 24 against, 91 abstained
Separate vote on paragraph 7/2 19/05/2021 15:37:44.576
B9-0263/2021 - § 7/2 19/05/2021 15:37:44.576
· 516 for, 94 against, 62 abstained
Separate vote on paragraph 7/3 19/05/2021 15:37:44.576
B9-0263/2021 - § 7/3 19/05/2021 15:37:44.576
· 652 for, 25 against, 19 abstained
Separate vote on paragraph 7/4 19/05/2021 15:37:44.576
B9-0263/2021 - § 7/4 19/05/2021 15:37:44.576
· 527 for, 68 against, 79 abstained
Separate vote on paragraph 7/5 19/05/2021 15:37:44.576
B9-0263/2021 - § 7/5 19/05/2021 15:37:44.576
· 560 for, 22 against, 92 abstained
Separate vote on paragraph 8/1 19/05/2021 15:37:44.576
B9-0263/2021 - § 8/1 19/05/2021 15:37:44.576
· 668 for, 13 against, 14 abstained
Separate vote on paragraph 8/2 19/05/2021 15:37:44.576
B9-0263/2021 - § 8/2 19/05/2021 15:37:44.576
· 504 for, 85 against, 106 abstained
Separate vote on paragraph 8/3 19/05/2021 15:37:44.576
B9-0263/2021 - § 8/3 19/05/2021 15:37:44.576
· 668 for, 14 against, 12 abstained
Separate vote on paragraph 9/1 19/05/2021 22:33:43.833
Digital future of Europe: digital single market and use of AI for European consumers - A9-0149/2021 - Deirdre Clune - § 9/1 19/05/2021 22:33:43.833
· 674 for, 16 against, 4 abstained
Separate vote on paragraph 9/2 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 9/2 19/05/2021 22:33:43.833
· 546 for, 120 against, 28 abstained
Separate vote on paragraph 9/1 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/1 19/05/2021 15:37:44.576
· 629 for, 25 against, 42 abstained
Separate vote on paragraph 9/2 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/2 19/05/2021 15:37:44.576
· 591 for, 58 against, 25 abstained
Separate vote on paragraph 9/3 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/3 19/05/2021 15:37:44.576
· 533 for, 98 against, 62 abstained
Separate vote on paragraph 9/4 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/4 19/05/2021 15:37:44.576
· 650 for, 27 against, 19 abstained
Separate vote on paragraph 9/5 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/5 19/05/2021 15:37:44.576
· 581 for, 26 against, 89 abstained
Separate vote on paragraph 9/6 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/6 19/05/2021 15:37:44.576
· 515 for, 95 against, 61 abstained
Separate vote on paragraph 9/7 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/7 19/05/2021 15:37:44.576
· 617 for, 16 against, 63 abstained
Separate vote on paragraph 9/8 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/8 19/05/2021 15:37:44.576
· 541 for, 68 against, 87 abstained
Separate vote on paragraph 9/9 19/05/2021 15:37:44.576
B9-0263/2021 - § 9/9 19/05/2021 15:37:44.576
· 655 for, 16 against, 25 abstained
Separate vote on paragraph 11/1 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 11/1 19/05/2021 22:33:43.833
· 676 for, 10 against, 8 abstained
Separate vote on paragraph 11/2 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 11/2 19/05/2021 22:33:43.833
· 544 for, 144 against, 6 abstained
Separate vote on paragraph 12/1 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 12/1 19/05/2021 22:33:43.833
· 667 for, 21 against, 6 abstained
Separate vote on paragraph 12/2 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 12/2 19/05/2021 22:33:43.833
· 381 for, 309 against, 4 abstained
Separate vote on paragraph 16/1 19/05/2021 15:37:44.576
A9-0066/2021 - Radan Kanev - § 16/1 19/05/2021 15:37:44.576
· 628 for, 50 against, 18 abstained
Separate vote on paragraph 16/2 19/05/2021 15:37:44.576
A9-0066/2021 - Radan Kanev - § 16/2 19/05/2021 15:37:44.576
· 401 for, 196 against, 99 abstained
Separate vote on paragraph 17/1 19/05/2021 15:37:44.576
B9-0263/2021 - § 17/1 19/05/2021 15:37:44.576
· 672 for, 15 against, 9 abstained
Separate vote on paragraph 17/2 19/05/2021 15:37:44.576
B9-0263/2021 - § 17/2 19/05/2021 15:37:44.576
· 530 for, 102 against, 42 abstained
Separate vote on paragraph 21/1 19/05/2021 15:37:44.576
B9-0263/2021 - § 21/1 19/05/2021 15:37:44.576
· 623 for, 14 against, 59 abstained
Separate vote on paragraph 21/2 19/05/2021 15:37:44.576
B9-0263/2021 - § 21/2 19/05/2021 15:37:44.576
· 585 for, 5 against, 106 abstained
Separate vote on paragraph 21/3 19/05/2021 15:37:44.576
B9-0263/2021 - § 21/3 19/05/2021 15:37:44.576
· 644 for, 29 against, 22 abstained
Separate vote on paragraph 26/1 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 26/1 19/05/2021 22:33:43.833
· 677 for, 8 against, 9 abstained
Separate vote on paragraph 26/2 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 26/2 19/05/2021 22:33:43.833
· 512 for, 176 against, 6 abstained
Separate vote on paragraph 27/1 19/05/2021 15:37:44.576
A9-0066/2021 - Radan Kanev - § 27/1 19/05/2021 15:37:44.576
· 554 for, 99 against, 43 abstained
Separate vote on paragraph 27/2 19/05/2021 15:37:44.576
A9-0066/2021 - Radan Kanev - § 27/2 19/05/2021 15:37:44.576
· 615 for, 24 against, 56 abstained
Separate vote on paragraph 35/1 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 35/1 19/05/2021 22:33:43.833
· 673 for, 14 against, 7 abstained
Separate vote on paragraph 35/2 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 35/2 19/05/2021 22:33:43.833
· 638 for, 50 against, 5 abstained
Separate vote on paragraph 41/1 19/05/2021 15:37:44.576
A9-0066/2021 - Radan Kanev - § 41/1 19/05/2021 15:37:44.576
· 539 for, 83 against, 73 abstained
Separate vote on paragraph 41/2 19/05/2021 15:37:44.576
A9-0066/2021 - Radan Kanev - § 41/2 19/05/2021 15:37:44.576
· 353 for, 328 against, 15 abstained
Separate vote on paragraph 54/1 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 54/1 19/05/2021 22:33:43.833
· 676 for, 7 against, 11 abstained
Separate vote on paragraph 54/2 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 54/2 19/05/2021 22:33:43.833
· 388 for, 276 against, 30 abstained
Separate vote on paragraph 70/1 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 70/1 19/05/2021 22:33:43.833
· 665 for, 19 against, 10 abstained
Separate vote on paragraph 70/2 19/05/2021 22:33:43.833
A9-0149/2021 - Deirdre Clune - § 70/2 19/05/2021 22:33:43.833
· 487 for, 118 against, 89 abstained
Amendments 1 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
New Avenues for Legal Labour Migration - A9-0143/2021 - Sylvie Guillaume - Am 1 19/05/2021 22:33:43.833
· 141 for, 534 against, 15 abstained
Amendments 2 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
A9-0149/2021 - Deirdre Clune - Am 2 19/05/2021 22:33:43.833
· 317 for, 367 against, 10 abstained
Amendments 3 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
A9-0149/2021 - Deirdre Clune - Am 3 19/05/2021 22:33:43.833
· 226 for, 409 against, 59 abstained
Amendments 4 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
A9-0149/2021 - Deirdre Clune - Am 4 19/05/2021 22:33:43.833
· 87 for, 559 against, 48 abstained
Amendments 1 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
A9-0149/2021 - Deirdre Clune - Am 1 19/05/2021 22:33:43.833
· 283 for, 334 against, 77 abstained
Amendments 4 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
European Union Agency for Fundamental Rights: interim report - A9-0058/2021 - Lukas Mandl - Am 4 19/05/2021 22:33:43.833
· 152 for, 528 against, 14 abstained
Amendments 1 + 2 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
A9-0058/2021 - Lukas Mandl - Am 1, 2S 19/05/2021 22:33:43.833
· 49 for, 635 against, 9 abstained
Amendments 5 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
A9-0058/2021 - Lukas Mandl - Am 5 19/05/2021 22:33:43.833
· 109 for, 560 against, 25 abstained
Amendments 3 + 19 + 05 + 2021 + 22 + 33 + 43 + 833 (voted as one)
A9-0058/2021 - Lukas Mandl - Am 3 19/05/2021 22:33:43.833
· 149 for, 532 against, 13 abstained
Amendments 2 + 19 + 05 + 2021 + 15 + 37 + 44 + 576 (voted as one)
B9-0263/2021 - Am 2 19/05/2021 15:37:44.576
· 293 for, 284 against, 119 abstained
Amendments 1 + 19 + 05 + 2021 + 15 + 37 + 44 + 576 (voted as one)
B9-0263/2021 - Am 1 19/05/2021 15:37:44.576
· 312 for, 349 against, 35 abstained
Amendments 1 + 19 + 05 + 2021 + 15 + 37 + 44 + 576 (voted as one)
Impacts of EU rules on the free movements of workers and services: intra-EU labour mobility as a tool to match labour market needs and skills - A9-0066/2021 - Radan Kanev - Am 1 19/05/2021 15:37:44.576
· 83 for, 598 against, 13 abstained
-
Reversing demographic trends in EU regions using cohesion policy instruments - A9-0061/2021 - Daniel Buda - Proposal for a resolution 19/05/2021 22:33:43.833
· 633 for, 16 against, 45 abstained
-
Impacts of EU rules on the free movements of workers and services: intra-EU labour mobility as a tool to match labour market needs and skills - A9-0066/2021 - Radan Kanev - Proposal for a resolution 19/05/2021 22:33:43.833
· 516 for, 79 against, 99 abstained
-
Accelerating progress and tackling inequalities towards ending AIDS as a public health threat by 2030 - B9-0263/2021 - Proposal for a resolution 19/05/2021 22:33:43.833
· 468 for, 63 against, 162 abstained
-
A European Strategy for Energy System Integration - A9-0062/2021 - Christophe Grudler - Proposal for a resolution 19/05/2021 15:37:44.576
· 542 for, 111 against, 42 abstained
-
A European Strategy for Hydrogen - A9-0116/2021 - Jens Geier - Proposal for a resolution 19/05/2021 15:37:44.576
· 411 for, 135 against, 149 abstained
-
Human rights protection and the EU external migration policy - A9-0060/2021 - Tineke Strik - Proposal for a resolution 19/05/2021 15:37:44.576
· 358 for, 309 against, 26 abstained
-
2019-2020 Reports on Turkey - A9-0153/2021 - Nacho Sánchez Amor - Proposal for a resolution 19/05/2021 15:37:44.576
· 480 for, 64 against, 150 abstained
-
2019-2020 Reports on Montenegro - A9-0131/2021 - Tonino Picula - Proposal for a resolution 19/05/2021 15:37:44.576
· 595 for, 66 against, 34 abstained
-
The effects of climate change on human rights and the role of environmental defenders on this matter - A9-0039/2021 - María Soraya Rodríguez Ramos - Proposal for a resolution 19/05/2021 15:37:44.576
· 518 for, 97 against, 77 abstained
-
A9-0161/2021 - Massimiliano Smeriglio - Annex I, Section 1. Culture strand, Horizontal actions, point f/1 19/05/2021 15:37:44.576
· 673 for, 14 against, 9 abstained
-
A9-0161/2021 - Massimiliano Smeriglio - Annex I, Section 1. Culture strand, Horizontal actions, point f/2 19/05/2021 15:37:44.576
· 550 for, 113 against, 33 abstained
Separate vote on Annex G/1 19/05/2021 15:37:44.576
B9-0263/2021 - Annex G/1 19/05/2021 15:37:44.576
· 624 for, 57 against, 15 abstained
Separate vote on Annex J/1 19/05/2021 15:37:44.576
B9-0263/2021 - Annex J/1 19/05/2021 15:37:44.576
· 629 for, 39 against, 27 abstained
Separate vote on Annex D/1 19/05/2021 15:37:44.576
A9-0066/2021 - Radan Kanev - Annex D/1 19/05/2021 15:37:44.576
· 550 for, 72 against, 74 abstained
Separate vote on Annex I, Section 2. Media strand, point n 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Annex I, Section 2. Media strand, point n 19/05/2021 15:37:44.576
· 585 for, 76 against, 35 abstained
Separate vote on Annex II, Indicators, Culture strand, subparagraph 2/1 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Annex II, Indicators, Culture strand, subparagraph 2/1 19/05/2021 15:37:44.576
· 648 for, 4 against, 44 abstained
Separate vote on Annex II, Indicators, Culture strand, subparagraph 2/2 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Annex II, Indicators, Culture strand, subparagraph 2/2 19/05/2021 15:37:44.576
· 590 for, 102 against, 4 abstained
Separate vote on Annex II, Indicators, Media strand, subparagraph 2/1 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Annex II, Indicators, Media strand, subparagraph 2/1 19/05/2021 15:37:44.576
· 674 for, 4 against, 18 abstained
Separate vote on Annex II, Indicators, Media strand, subparagraph 2/2 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Annex II, Indicators, Media strand, subparagraph 2/2 19/05/2021 15:37:44.576
· 590 for, 101 against, 5 abstained
Separate vote on Annex G/2 19/05/2021 15:37:44.576
B9-0263/2021 - Annex G/2 19/05/2021 15:37:44.576
· 524 for, 107 against, 65 abstained
Separate vote on Annex J/2 19/05/2021 15:37:44.576
B9-0263/2021 - Annex J/2 19/05/2021 15:37:44.576
· 499 for, 112 against, 84 abstained
Separate vote on Annex D/2 19/05/2021 15:37:44.576
A9-0066/2021 - Radan Kanev - Annex D/2 19/05/2021 15:37:44.576
· 423 for, 157 against, 114 abstained
-
A9-0161/2021 - Massimiliano Smeriglio - Annex I, Section 3. Transsectoral strand, cross-cutting actions, point d 19/05/2021 15:37:44.576
· 586 for, 73 against, 37 abstained
-
A9-0161/2021 - Massimiliano Smeriglio - Annex II, Indicators, Transsectoral strand, subparagraph 3/1 19/05/2021 15:37:44.576
· 674 for, 6 against, 16 abstained
-
A9-0161/2021 - Massimiliano Smeriglio - Annex II, Indicators, Transsectoral strand, subparagraph 3/2 19/05/2021 15:37:44.576
· 590 for, 101 against, 5 abstained
Separate vote on Annex 26 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Annex 26 19/05/2021 15:37:44.576
· 547 for, 100 against, 49 abstained
Separate vote on Annex 46/1 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Annex 46/1 19/05/2021 15:37:44.576
· 675 for, 4 against, 16 abstained
Separate vote on Annex 46/2 19/05/2021 15:37:44.576
A9-0161/2021 - Massimiliano Smeriglio - Annex 46/2 19/05/2021 15:37:44.576
· 546 for, 115 against, 35 abstained
-
Artificial intelligence in education, culture and the audiovisual sector - A9-0127/2021 - Sabine Verheyen - Single vote 19/05/2021 15:37:44.576
· 623 for, 12 against, 61 abstained