Thursday 25 March 2021
0 decisions · 0 passed · 201 A vote in which every MEP’s individual position is recorded and published. · 13:26–18:27
No AI brief of this day yet.
201 votes not linked to a decision
Parliament's data did not attach these votes to a report or motion.
Separate vote on paragraph 2 25/03/2021 13:26:38.781
Rapports 2019-2020 concernant l'Albanie - 2019-2020 Reports on Albania - Berichte 2019-2020 über Albanien - A9-0041/2021 - Isabel Santos - § 2 25/03/2021 13:26:38.781
· 522 for, 117 against, 47 abstained
Separate vote on paragraph 2/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 2/1 25/03/2021 13:26:38.781
· 554 for, 36 against, 99 abstained
Separate vote on paragraph 2/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 2/2 25/03/2021 13:26:38.781
· 452 for, 215 against, 22 abstained
Separate vote on paragraph 3 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 3 25/03/2021 13:26:38.781
· 601 for, 69 against, 16 abstained
Separate vote on paragraph 3 25/03/2021 13:26:38.781
Rapports 2019-2020 concernant la Macédoine du Nord - 2019-2020 Reports on North Macedonia - Berichte 2019-2020 über Nordmazedonien - A9-0040/2021 - Ilhan Kyuchyuk - § 3 25/03/2021 13:26:38.781
· 563 for, 84 against, 37 abstained
Separate vote on paragraph 4/1 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 4/1 25/03/2021 13:26:38.781
· 582 for, 70 against, 32 abstained
Separate vote on paragraph 4/2 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 4/2 25/03/2021 13:26:38.781
· 567 for, 78 against, 39 abstained
Separate vote on paragraph 4/3 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 4/3 25/03/2021 13:26:38.781
· 549 for, 85 against, 50 abstained
Separate vote on paragraph 6 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 6 25/03/2021 13:26:38.781
· 473 for, 165 against, 41 abstained
Separate vote on paragraph 7 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 7 25/03/2021 13:26:38.781
· 472 for, 165 against, 41 abstained
Separate vote on paragraph 7 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 7 25/03/2021 13:26:38.781
· 572 for, 93 against, 19 abstained
Separate vote on paragraph 7/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 7/1 25/03/2021 13:26:38.781
· 595 for, 15 against, 79 abstained
Separate vote on paragraph 7/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 7/2 25/03/2021 13:26:38.781
· 542 for, 103 against, 44 abstained
Separate vote on paragraph 8/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 8/1 25/03/2021 13:26:38.781
· 609 for, 61 against, 14 abstained
Separate vote on paragraph 8/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 8/2 25/03/2021 13:26:38.781
· 645 for, 34 against, 5 abstained
Separate vote on paragraph 8/3 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 8/3 25/03/2021 13:26:38.781
· 588 for, 62 against, 34 abstained
Separate vote on paragraph 8 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 8 25/03/2021 13:26:38.781
· 525 for, 105 against, 51 abstained
Separate vote on paragraph 10/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 10/1 25/03/2021 13:26:38.781
· 564 for, 80 against, 37 abstained
Separate vote on paragraph 10/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 10/2 25/03/2021 13:26:38.781
· 578 for, 76 against, 27 abstained
Separate vote on paragraph 12/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 12/1 25/03/2021 13:26:38.781
· 590 for, 69 against, 22 abstained
Separate vote on paragraph 12/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 12/2 25/03/2021 13:26:38.781
· 585 for, 79 against, 17 abstained
Separate vote on paragraph 16 25/03/2021 13:26:38.781
B9-0211/2021 - § 16 25/03/2021 13:26:38.781
· 545 for, 68 against, 76 abstained
Separate vote on paragraph 17/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 17/1 25/03/2021 13:26:38.781
· 589 for, 51 against, 43 abstained
Separate vote on paragraph 17/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 17/2 25/03/2021 13:26:38.781
· 460 for, 181 against, 42 abstained
Separate vote on paragraph 17/3 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 17/3 25/03/2021 13:26:38.781
· 612 for, 37 against, 34 abstained
Separate vote on paragraph 17/4 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 17/4 25/03/2021 13:26:38.781
· 396 for, 273 against, 14 abstained
Separate vote on paragraph 17/5 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 17/5 25/03/2021 13:26:38.781
· 620 for, 26 against, 37 abstained
Separate vote on paragraph 17/6 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 17/6 25/03/2021 13:26:38.781
· 445 for, 190 against, 48 abstained
Separate vote on paragraph 17/7 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 17/7 25/03/2021 13:26:38.781
· 620 for, 24 against, 39 abstained
Separate vote on paragraph 17/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 17/1 25/03/2021 13:26:38.781
· 625 for, 40 against, 24 abstained
Separate vote on paragraph 17/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 17/2 25/03/2021 13:26:38.781
· 390 for, 289 against, 10 abstained
Separate vote on paragraph 20/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 20/1 25/03/2021 13:26:38.781
· 660 for, 17 against, 12 abstained
Separate vote on paragraph 20/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 20/2 25/03/2021 13:26:38.781
· 385 for, 220 against, 84 abstained
Separate vote on paragraph 23/1 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 23/1 25/03/2021 13:26:38.781
· 629 for, 19 against, 34 abstained
Separate vote on paragraph 23/2 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 23/2 25/03/2021 13:26:38.781
· 580 for, 85 against, 19 abstained
Separate vote on paragraph 23/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 23/1 25/03/2021 13:26:38.781
· 628 for, 39 against, 22 abstained
Separate vote on paragraph 23/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 23/2 25/03/2021 13:26:38.781
· 524 for, 150 against, 15 abstained
Separate vote on paragraph 24/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 24/1 25/03/2021 13:26:38.781
· 642 for, 29 against, 12 abstained
Separate vote on paragraph 24/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 24/2 25/03/2021 13:26:38.781
· 407 for, 198 against, 77 abstained
Separate vote on paragraph 24/3 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 24/3 25/03/2021 13:26:38.781
· 616 for, 33 against, 34 abstained
Separate vote on paragraph 24/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 24/1 25/03/2021 13:26:38.781
· 546 for, 103 against, 37 abstained
Separate vote on paragraph 24/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 24/2 25/03/2021 13:26:38.781
· 627 for, 11 against, 49 abstained
Separate vote on paragraph 31/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 31/1 25/03/2021 13:26:38.781
· 552 for, 81 against, 50 abstained
Separate vote on paragraph 31/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 31/2 25/03/2021 13:26:38.781
· 386 for, 232 against, 65 abstained
Separate vote on paragraph 31/3 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 31/3 25/03/2021 13:26:38.781
· 543 for, 38 against, 102 abstained
Separate vote on paragraph 31/4 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 31/4 25/03/2021 13:26:38.781
· 396 for, 232 against, 55 abstained
Separate vote on paragraph 31/1 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 31/1 25/03/2021 13:26:38.781
· 536 for, 40 against, 108 abstained
Separate vote on paragraph 31/2 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 31/2 25/03/2021 13:26:38.781
· 575 for, 54 against, 35 abstained
Separate vote on paragraph 31/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 31/1 25/03/2021 13:26:38.781
· 557 for, 40 against, 84 abstained
Separate vote on paragraph 31/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 31/2 25/03/2021 13:26:38.781
· 602 for, 39 against, 40 abstained
Separate vote on paragraph 33/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 33/1 25/03/2021 13:26:38.781
· 582 for, 51 against, 56 abstained
Separate vote on paragraph 33/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 33/2 25/03/2021 13:26:38.781
· 627 for, 1 against, 61 abstained
Separate vote on paragraph 34/1 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 34/1 25/03/2021 13:26:38.781
· 640 for, 16 against, 29 abstained
Separate vote on paragraph 34/2 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 34/2 25/03/2021 13:26:38.781
· 592 for, 65 against, 28 abstained
Separate vote on paragraph 37/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 37/1 25/03/2021 13:26:38.781
· 393 for, 231 against, 64 abstained
Separate vote on paragraph 37/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 37/2 25/03/2021 13:26:38.781
· 654 for, 12 against, 23 abstained
Separate vote on paragraph 38/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 38/1 25/03/2021 13:26:38.781
· 531 for, 85 against, 66 abstained
Separate vote on paragraph 38/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 38/2 25/03/2021 13:26:38.781
· 331 for, 245 against, 106 abstained
Separate vote on paragraph 38/3 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 38/3 25/03/2021 13:26:38.781
· 583 for, 42 against, 57 abstained
Separate vote on paragraph 38/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 38/1 25/03/2021 13:26:38.781
· 682 for, 2 against, 5 abstained
Separate vote on paragraph 38/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 38/2 25/03/2021 13:26:38.781
· 499 for, 175 against, 15 abstained
Separate vote on paragraph 38/3 25/03/2021 13:26:38.781
B9-0211/2021 - § 38/3 25/03/2021 13:26:38.781
· 614 for, 30 against, 45 abstained
Separate vote on paragraph 40 25/03/2021 13:26:38.781
B9-0211/2021 - § 40 25/03/2021 13:26:38.781
· 370 for, 308 against, 11 abstained
Separate vote on paragraph 41/1 25/03/2021 13:26:38.781
B9-0211/2021 - § 41/1 25/03/2021 13:26:38.781
· 384 for, 296 against, 9 abstained
Separate vote on paragraph 41/2 25/03/2021 13:26:38.781
B9-0211/2021 - § 41/2 25/03/2021 13:26:38.781
· 606 for, 6 against, 77 abstained
Separate vote on paragraph 46/1 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 46/1 25/03/2021 13:26:38.781
· 599 for, 55 against, 31 abstained
Separate vote on paragraph 46/2 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 46/2 25/03/2021 13:26:38.781
· 539 for, 131 against, 14 abstained
Separate vote on paragraph 48 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 48 25/03/2021 13:26:38.781
· 557 for, 60 against, 62 abstained
Separate vote on paragraph 48/1 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 48/1 25/03/2021 13:26:38.781
· 585 for, 41 against, 58 abstained
Separate vote on paragraph 48/2 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 48/2 25/03/2021 13:26:38.781
· 370 for, 294 against, 20 abstained
Separate vote on paragraph 48/3 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 48/3 25/03/2021 13:26:38.781
· 589 for, 27 against, 68 abstained
Separate vote on paragraph 54/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 54/1 25/03/2021 13:26:38.781
· 548 for, 14 against, 114 abstained
Separate vote on paragraph 54/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 54/2 25/03/2021 13:26:38.781
· 467 for, 120 against, 90 abstained
Separate vote on paragraph 55/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 55/1 25/03/2021 13:26:38.781
· 601 for, 6 against, 77 abstained
Separate vote on paragraph 55/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 55/2 25/03/2021 13:26:38.781
· 545 for, 86 against, 51 abstained
Separate vote on paragraph 56/1 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 56/1 25/03/2021 13:26:38.781
· 605 for, 28 against, 51 abstained
Separate vote on paragraph 56/2 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 56/2 25/03/2021 13:26:38.781
· 545 for, 62 against, 78 abstained
Separate vote on paragraph 58/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 58/1 25/03/2021 13:26:38.781
· 605 for, 32 against, 44 abstained
Separate vote on paragraph 58/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 58/2 25/03/2021 13:26:38.781
· 576 for, 75 against, 30 abstained
Separate vote on paragraph 59/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 59/1 25/03/2021 13:26:38.781
· 579 for, 23 against, 81 abstained
Separate vote on paragraph 59/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 59/2 25/03/2021 13:26:38.781
· 531 for, 87 against, 64 abstained
Separate vote on paragraph 63/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 63/1 25/03/2021 13:26:38.781
· 479 for, 126 against, 74 abstained
Separate vote on paragraph 63/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 63/2 25/03/2021 13:26:38.781
· 453 for, 158 against, 68 abstained
Separate vote on paragraph 64/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 64/1 25/03/2021 13:26:38.781
· 627 for, 42 against, 15 abstained
Separate vote on paragraph 64/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 64/2 25/03/2021 13:26:38.781
· 578 for, 97 against, 9 abstained
Separate vote on paragraph 64 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - § 64 25/03/2021 13:26:38.781
· 493 for, 97 against, 89 abstained
Separate vote on paragraph 75/1 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 75/1 25/03/2021 13:26:38.781
· 640 for, 15 against, 29 abstained
Separate vote on paragraph 75/2 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 75/2 25/03/2021 13:26:38.781
· 579 for, 31 against, 74 abstained
Separate vote on paragraph 78/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 78/1 25/03/2021 13:26:38.781
· 630 for, 26 against, 28 abstained
Separate vote on paragraph 78/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 78/2 25/03/2021 13:26:38.781
· 545 for, 103 against, 36 abstained
Separate vote on paragraph 79/1 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 79/1 25/03/2021 13:26:38.781
· 590 for, 80 against, 14 abstained
Separate vote on paragraph 79/2 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 79/2 25/03/2021 13:26:38.781
· 626 for, 51 against, 8 abstained
Separate vote on paragraph 80 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - § 80 25/03/2021 13:26:38.781
· 570 for, 88 against, 26 abstained
Separate vote on paragraph 82 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 82 25/03/2021 13:26:38.781
· 580 for, 71 against, 32 abstained
Separate vote on paragraph 83 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 83 25/03/2021 13:26:38.781
· 584 for, 81 against, 19 abstained
Separate vote on paragraph 84 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - § 84 25/03/2021 13:26:38.781
· 585 for, 86 against, 13 abstained
Separate vote on paragraph 87 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 87 25/03/2021 13:26:38.781
· 567 for, 87 against, 30 abstained
Separate vote on paragraph 89/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 89/1 25/03/2021 13:26:38.781
· 638 for, 5 against, 41 abstained
Separate vote on paragraph 89/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 89/2 25/03/2021 13:26:38.781
· 561 for, 91 against, 32 abstained
Separate vote on paragraph 89/3 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 89/3 25/03/2021 13:26:38.781
· 587 for, 57 against, 40 abstained
Separate vote on paragraph 94/1 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 94/1 25/03/2021 13:26:38.781
· 639 for, 6 against, 38 abstained
Separate vote on paragraph 94/2 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 94/2 25/03/2021 13:26:38.781
· 562 for, 85 against, 36 abstained
Separate vote on paragraph 94/3 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 94/3 25/03/2021 13:26:38.781
· 621 for, 29 against, 33 abstained
Separate vote on paragraph 94/4 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 94/4 25/03/2021 13:26:38.781
· 590 for, 51 against, 42 abstained
Separate vote on paragraph 105 25/03/2021 13:26:38.781
A9-0032/2021 - Vladimír Bilčík - § 105 25/03/2021 13:26:38.781
· 592 for, 18 against, 73 abstained
Separate vote on recital A/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - Recital A/1 25/03/2021 13:26:38.781
· 553 for, 119 against, 9 abstained
Separate vote on recital E/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - Recital E/1 25/03/2021 13:26:38.781
· 595 for, 40 against, 46 abstained
Separate vote on recital F/1 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - Recital F/1 25/03/2021 13:26:38.781
· 657 for, 17 against, 7 abstained
Separate vote on recital T/1 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - Recital T/1 25/03/2021 13:26:38.781
· 618 for, 23 against, 43 abstained
Separate vote on recital A/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - Recital A/2 25/03/2021 13:26:38.781
· 506 for, 134 against, 39 abstained
Separate vote on recital E/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - Recital E/2 25/03/2021 13:26:38.781
· 483 for, 144 against, 52 abstained
Separate vote on recital F/2 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - Recital F/2 25/03/2021 13:26:38.781
· 508 for, 100 against, 70 abstained
Separate vote on recital T/2 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - Recital T/2 25/03/2021 13:26:38.781
· 588 for, 70 against, 26 abstained
Separate vote on recital E/3 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - Recital E/3 25/03/2021 13:26:38.781
· 491 for, 135 against, 53 abstained
Separate vote on recital A 25/03/2021 13:26:38.781
A9-0041/2021 - Isabel Santos - Recital A 25/03/2021 13:26:38.781
· 564 for, 70 against, 49 abstained
Separate vote on recital D 25/03/2021 13:26:38.781
A9-0031/2021 - Viola Von Cramon-Taubadel - Recital D 25/03/2021 13:26:38.781
· 534 for, 130 against, 17 abstained
Separate vote on recital F 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - Recital F 25/03/2021 13:26:38.781
· 517 for, 75 against, 90 abstained
Separate vote on recital S 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - Recital S 25/03/2021 13:26:38.781
· 563 for, 74 against, 47 abstained
Separate vote on recital U 25/03/2021 13:26:38.781
A9-0040/2021 - Ilhan Kyuchyuk - Recital U 25/03/2021 13:26:38.781
· 572 for, 88 against, 24 abstained
Amendments 99 + 25 + 03 + 2021 + 18 + 27 + 43 + 987 (voted as one)
Contrôle des exportations, du courtage, de l’assistance technique, du transit et des transferts de biens à double usage - Control of exports, brokering, technical assistance, transit and transfer of dual-use - Kontrolle der Ausfuhr, der Verbringung, der Vermittlung, der technischen Unterstützung und der Durchfuhr betreffend Güter mit doppeltem Verwendungszweck - A8-0390/2017 - Markéta Gregorová - Am 99 25/03/2021 18:27:43.987
· 642 for, 37 against, 9 abstained
Amendments 100 + 25 + 03 + 2021 + 18 + 27 + 43 + 987 (voted as one)
A8-0390/2017 - Markéta Gregorová - Am 100 25/03/2021 18:27:43.987
· 654 for, 27 against, 7 abstained
Amendments 1 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
Rapports 2019-2020 concernant le Kosovo - 2019-2020 Reports on Kosovo - Berichte 2019-2020 über das Kosovo - A9-0031/2021 - Viola Von Cramon-Taubadel - Am 1 25/03/2021 13:26:38.781
· 517 for, 95 against, 67 abstained
Amendments 4 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0031/2021 - Viola Von Cramon-Taubadel - Am 4S 25/03/2021 13:26:38.781
· 272 for, 350 against, 57 abstained
Amendments 2 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0031/2021 - Viola Von Cramon-Taubadel - Am 2 25/03/2021 13:26:38.781
· 344 for, 289 against, 43 abstained
Amendments 6 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0031/2021 - Viola Von Cramon-Taubadel - Am 6 25/03/2021 13:26:38.781
· 221 for, 408 against, 47 abstained
Amendments 7 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0031/2021 - Viola Von Cramon-Taubadel - Am 7 25/03/2021 13:26:38.781
· 240 for, 379 against, 59 abstained
Amendments 5 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0031/2021 - Viola Von Cramon-Taubadel - Am 5 25/03/2021 13:26:38.781
· 336 for, 273 against, 71 abstained
Amendments 1 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
Nouvelle stratégie UE-Afrique - New EU-Africa Strategy - Neue Strategie EU-Afrika - A9-0017/2021 - Chrysoula Zacharopoulou - Am 1 25/03/2021 13:26:38.781
· 101 for, 579 against, 8 abstained
Amendments 2 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
Rapports 2019-2020 concernant la Serbie - 2019-2020 Reports on Serbia - Berichte 2019-2020 über Serbien - A9-0032/2021 - Vladimír Bilčík - Am 2S 25/03/2021 13:26:38.781
· 305 for, 346 against, 33 abstained
Amendments 10 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 10 25/03/2021 13:26:38.781
· 391 for, 258 against, 33 abstained
Amendments 3 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 3 25/03/2021 13:26:38.781
· 617 for, 21 against, 46 abstained
Amendments 11 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 11 25/03/2021 13:26:38.781
· 582 for, 65 against, 36 abstained
Amendments 15 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 15 25/03/2021 13:26:38.781
· 432 for, 201 against, 50 abstained
Amendments 20 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 20 25/03/2021 13:26:38.781
· 251 for, 400 against, 28 abstained
Amendments 16 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 16 25/03/2021 13:26:38.781
· 560 for, 54 against, 68 abstained
Amendments 4 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 4 25/03/2021 13:26:38.781
· 630 for, 15 against, 39 abstained
Amendments 12 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 12 25/03/2021 13:26:38.781
· 593 for, 29 against, 61 abstained
Amendments 9 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 9 25/03/2021 13:26:38.781
· 399 for, 265 against, 19 abstained
Amendments 13 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 13 25/03/2021 13:26:38.781
· 589 for, 54 against, 41 abstained
Amendments 6 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 6S 25/03/2021 13:26:38.781
· 223 for, 375 against, 86 abstained
Amendments 17 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 17 25/03/2021 13:26:38.781
· 392 for, 241 against, 50 abstained
Amendments 7 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 7 25/03/2021 13:26:38.781
· 515 for, 104 against, 62 abstained
Amendments 14 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 14 25/03/2021 13:26:38.781
· 562 for, 67 against, 54 abstained
Amendments 18 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 18 25/03/2021 13:26:38.781
· 327 for, 334 against, 22 abstained
Amendments 19 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 19 25/03/2021 13:26:38.781
· 516 for, 106 against, 62 abstained
Amendments 8 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 8S 25/03/2021 13:26:38.781
· 263 for, 352 against, 65 abstained
Amendments 21 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 21 25/03/2021 13:26:38.781
· 171 for, 458 against, 50 abstained
Amendments 1 + 25 + 03 + 2021 + 13 + 26 + 38 + 781 (voted as one)
A9-0032/2021 - Vladimír Bilčík - Am 1 25/03/2021 13:26:38.781
