Tuesday 9 March 2021
0 decisions · 0 passed · 130 A vote in which every MEP’s individual position is recorded and published.
No AI brief of this day yet.
130 votes not linked to a decision
Parliament's data did not attach these votes to a report or motion.
Separate vote on Article 4, paragraph 3/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Article 4, § 3/1 09/03/2021 16:47:58.618
· 667 for, 22 against, 6 abstained
Separate vote on Article 4, paragraph 3/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Article 4, § 3/2 09/03/2021 16:47:58.618
· 534 for, 134 against, 27 abstained
Separate vote on Article 10, paragraph 5 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Article 10, § 5 09/03/2021 16:47:58.618
· 591 for, 83 against, 21 abstained
Separate vote on paragraph 1/1 09/03/2021 16:47:58.618
Corporate due diligence and corporate accountability - A9-0018/2021 - Lara Wolters - § 1/1 09/03/2021 16:47:58.618
· 661 for, 20 against, 15 abstained
Separate vote on paragraph 1/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 1/2 09/03/2021 16:47:58.618
· 540 for, 148 against, 8 abstained
Separate vote on paragraph 1/3 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 1/3 09/03/2021 16:47:58.618
· 532 for, 152 against, 12 abstained
Separate vote on paragraph 5/1 09/03/2021 16:47:58.618
A WTO-compatible EU carbon border adjustment mechanism - A9-0019/2021 - Yannick Jadot - § 5/1 09/03/2021 16:47:58.618
· 585 for, 69 against, 42 abstained
Separate vote on paragraph 5/2 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 5/2 09/03/2021 16:47:58.618
· 374 for, 307 against, 15 abstained
Separate vote on paragraph 7/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 7/1 09/03/2021 16:47:58.618
· 553 for, 127 against, 15 abstained
Separate vote on paragraph 7/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 7/2 09/03/2021 16:47:58.618
· 450 for, 205 against, 40 abstained
Separate vote on paragraph 7/3 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 7/3 09/03/2021 16:47:58.618
· 569 for, 93 against, 33 abstained
Separate vote on paragraph 8/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 8/1 09/03/2021 16:47:58.618
· 678 for, 6 against, 11 abstained
Separate vote on paragraph 8/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 8/2 09/03/2021 16:47:58.618
· 359 for, 303 against, 33 abstained
Separate vote on paragraph 8/3 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 8/3 09/03/2021 16:47:58.618
· 543 for, 103 against, 49 abstained
Separate vote on paragraph 9/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 9/1 09/03/2021 16:47:58.618
· 666 for, 14 against, 16 abstained
Separate vote on paragraph 9/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 9/2 09/03/2021 16:47:58.618
· 528 for, 155 against, 13 abstained
Separate vote on paragraph 9/3 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 9/3 09/03/2021 16:47:58.618
· 515 for, 168 against, 12 abstained
Separate vote on paragraph 12/1 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 12/1 09/03/2021 16:47:58.618
· 593 for, 56 against, 48 abstained
Separate vote on paragraph 12/2 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 12/2 09/03/2021 16:47:58.618
· 367 for, 314 against, 16 abstained
Separate vote on paragraph 13/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 13/1 09/03/2021 16:47:58.618
· 619 for, 22 against, 54 abstained
Separate vote on paragraph 13/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 13/2 09/03/2021 16:47:58.618
· 502 for, 108 against, 85 abstained
Separate vote on paragraph 13/1 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 13/1 09/03/2021 16:47:58.618
· 631 for, 27 against, 39 abstained
Separate vote on paragraph 13/2 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 13/2 09/03/2021 16:47:58.618
· 412 for, 227 against, 58 abstained
Separate vote on paragraph 16/1 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 16/1 09/03/2021 16:47:58.618
· 528 for, 119 against, 50 abstained
Separate vote on paragraph 16/2 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 16/2 09/03/2021 16:47:58.618
· 366 for, 322 against, 9 abstained
Separate vote on paragraph 20/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 20/1 09/03/2021 16:47:58.618
· 683 for, 4 against, 8 abstained
Separate vote on paragraph 20/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 20/2 09/03/2021 16:47:58.618
· 532 for, 104 against, 58 abstained
Separate vote on paragraph 20 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 20 09/03/2021 16:47:58.618
· 339 for, 320 against, 38 abstained
Separate vote on paragraph 21/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 21/1 09/03/2021 16:47:58.618
· 589 for, 80 against, 26 abstained
Separate vote on paragraph 21/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 21/2 09/03/2021 16:47:58.618
· 620 for, 43 against, 32 abstained
Separate vote on paragraph 25 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 25 09/03/2021 16:47:58.618
· 393 for, 223 against, 81 abstained
Separate vote on paragraph 26/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 26/1 09/03/2021 16:47:58.618
· 621 for, 39 against, 35 abstained
Separate vote on paragraph 26/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 26/2 09/03/2021 16:47:58.618
· 603 for, 74 against, 17 abstained
Separate vote on paragraph 26/3 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 26/3 09/03/2021 16:47:58.618
· 606 for, 79 against, 10 abstained
Separate vote on paragraph 29 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - § 29 09/03/2021 16:47:58.618
· 143 for, 333 against, 219 abstained
Separate vote on paragraph 33/1 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 33/1 09/03/2021 16:47:58.618
· 589 for, 97 against, 11 abstained
Separate vote on paragraph 33/2 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 33/2 09/03/2021 16:47:58.618
· 540 for, 122 against, 35 abstained
Separate vote on paragraph 33/3 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 33/3 09/03/2021 16:47:58.618
· 668 for, 21 against, 8 abstained
Separate vote on paragraph 33/4 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 33/4 09/03/2021 16:47:58.618
· 385 for, 238 against, 74 abstained
Separate vote on paragraph 34/1 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 34/1 09/03/2021 16:47:58.618
· 559 for, 103 against, 35 abstained
Separate vote on paragraph 34/2 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 34/2 09/03/2021 16:47:58.618
· 282 for, 338 against, 77 abstained
Separate vote on paragraph 35/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 35/1 09/03/2021 16:47:58.618
· 596 for, 17 against, 82 abstained
Separate vote on paragraph 35/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 35/2 09/03/2021 16:47:58.618
· 394 for, 259 against, 42 abstained
Separate vote on paragraph 35/3 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 35/3 09/03/2021 16:47:58.618
· 344 for, 311 against, 40 abstained
Separate vote on paragraph 39/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 39/1 09/03/2021 16:47:58.618
· 588 for, 31 against, 76 abstained
Separate vote on paragraph 39/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 39/2 09/03/2021 16:47:58.618
· 388 for, 290 against, 17 abstained
Separate vote on paragraph 39 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - § 39 09/03/2021 16:47:58.618
· 358 for, 316 against, 23 abstained
Separate vote on paragraph 45 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - § 45 09/03/2021 16:47:58.618
· 489 for, 103 against, 102 abstained
Separate vote on citation 11 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - Citation 11 09/03/2021 16:47:58.618
· 375 for, 306 against, 15 abstained
Separate vote on recital B/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital B/1 09/03/2021 16:47:58.618
· 584 for, 17 against, 94 abstained
Separate vote on recital J/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital J/1 09/03/2021 16:47:58.618
· 582 for, 55 against, 58 abstained
Separate vote on recital M/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital M/1 09/03/2021 16:47:58.618
· 668 for, 6 against, 21 abstained
Separate vote on recital Q/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital Q/1 09/03/2021 16:47:58.618
· 625 for, 5 against, 65 abstained
Separate vote on recital V/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital V/1 09/03/2021 16:47:58.618
· 586 for, 45 against, 64 abstained
Separate vote on recital Y/1 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital Y/1 09/03/2021 16:47:58.618
· 667 for, 6 against, 22 abstained
Separate vote on recital O/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital O/1 09/03/2021 16:47:58.618
· 649 for, 20 against, 26 abstained
Separate vote on recital R/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital R/1 09/03/2021 16:47:58.618
· 631 for, 40 against, 24 abstained
Separate vote on recital W/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital W/1 09/03/2021 16:47:58.618
· 649 for, 22 against, 24 abstained
Separate vote on recital G/1 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - Recital G/1 09/03/2021 16:47:58.618
· 580 for, 73 against, 44 abstained
Separate vote on recital B/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital B/2 09/03/2021 16:47:58.618
· 395 for, 286 against, 14 abstained
Separate vote on recital J/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital J/2 09/03/2021 16:47:58.618
· 393 for, 284 against, 18 abstained
Separate vote on recital M/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital M/2 09/03/2021 16:47:58.618
· 393 for, 288 against, 14 abstained
Separate vote on recital Q/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital Q/2 09/03/2021 16:47:58.618
· 395 for, 286 against, 14 abstained
Separate vote on recital V/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital V/2 09/03/2021 16:47:58.618
· 396 for, 285 against, 14 abstained
Separate vote on recital Y/2 09/03/2021 16:47:58.618
A9-0014/2021 - Katrin Langensiepen - Recital Y/2 09/03/2021 16:47:58.618
· 394 for, 285 against, 16 abstained
Separate vote on recital O/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital O/2 09/03/2021 16:47:58.618
· 624 for, 52 against, 19 abstained
Separate vote on recital R/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital R/2 09/03/2021 16:47:58.618
· 565 for, 105 against, 25 abstained
Separate vote on recital W/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital W/2 09/03/2021 16:47:58.618
· 540 for, 97 against, 58 abstained
Separate vote on recital G/2 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - Recital G/2 09/03/2021 16:47:58.618
· 400 for, 288 against, 9 abstained
Separate vote on recital R 09/03/2021 16:47:58.618
A9-0019/2021 - Yannick Jadot - Recital R 09/03/2021 16:47:58.618
· 354 for, 330 against, 12 abstained
Separate vote on recital 12/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 12/1 09/03/2021 16:47:58.618
· 634 for, 23 against, 38 abstained
Separate vote on recital 12/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 12/2 09/03/2021 16:47:58.618
· 507 for, 176 against, 12 abstained
Separate vote on recital 17/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 17/1 09/03/2021 16:47:58.618
· 658 for, 12 against, 25 abstained
Separate vote on recital 17/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 17/2 09/03/2021 16:47:58.618
· 509 for, 174 against, 12 abstained
Separate vote on recital 18/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 18/1 09/03/2021 16:47:58.618
· 652 for, 10 against, 33 abstained
Separate vote on recital 18/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 18/2 09/03/2021 16:47:58.618
· 520 for, 147 against, 28 abstained
Separate vote on recital 19/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 19/1 09/03/2021 16:47:58.618
· 674 for, 8 against, 13 abstained
Separate vote on recital 19/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 19/2 09/03/2021 16:47:58.618
· 547 for, 100 against, 48 abstained
Separate vote on recital 25 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Recital 25 09/03/2021 16:47:58.618
· 546 for, 91 against, 57 abstained
Amendments 1 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
Equal treatment in employment and occupation in light of the UNCRPD - A9‑0014/2021 - Katrin Langensiepen - Am 1 09/03/2021 16:47:58.618
· 137 for, 554 against, 4 abstained
Amendments 2 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0019/2021 - Yannick Jadot - Am 2 09/03/2021 16:47:58.618
· 287 for, 367 against, 43 abstained
Amendments 3 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0019/2021 - Yannick Jadot - Am 3 09/03/2021 16:47:58.618
· 356 for, 300 against, 40 abstained
Amendments 1 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0019/2021 - Yannick Jadot - Am 1 09/03/2021 16:47:58.618
· 119 for, 561 against, 17 abstained
Amendments 1 + 65 + 67 + 76 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
Administrative cooperation in the field of taxation - A9-0015/2021 - Sven Giegold - Am 1-65, 67-76 09/03/2021 16:47:58.618
· 562 for, 40 against, 94 abstained
Amendments 77 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0015/2021 - Sven Giegold - Am 77 09/03/2021 16:47:58.618
· 87 for, 584 against, 23 abstained
Amendments 78 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0015/2021 - Sven Giegold - Am 78 09/03/2021 16:47:58.618
· 58 for, 586 against, 50 abstained
Amendments 79 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0015/2021 - Sven Giegold - Am 79 09/03/2021 16:47:58.618
· 97 for, 578 against, 19 abstained
Amendments 80 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0015/2021 - Sven Giegold - Am 80 09/03/2021 16:47:58.618
· 94 for, 589 against, 11 abstained
Amendments 81 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0015/2021 - Sven Giegold - Am 81 09/03/2021 16:47:58.618
· 87 for, 591 against, 15 abstained
Amendments 12 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 12 09/03/2021 16:47:58.618
· 127 for, 536 against, 31 abstained
Amendments 2 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 2 09/03/2021 16:47:58.618
· 180 for, 509 against, 7 abstained
Amendments 4 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 4 09/03/2021 16:47:58.618
· 142 for, 514 against, 40 abstained
Amendments 3 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 3 09/03/2021 16:47:58.618
· 160 for, 526 against, 10 abstained
Amendments 5 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 5 09/03/2021 16:47:58.618
· 168 for, 511 against, 16 abstained
Amendments 13 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 13 09/03/2021 16:47:58.618
· 158 for, 528 against, 6 abstained
Amendments 16 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 16 09/03/2021 16:47:58.618
· 588 for, 86 against, 21 abstained
Amendments 6 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 6 09/03/2021 16:47:58.618
· 116 for, 536 against, 43 abstained
Amendments 18 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 18 09/03/2021 16:47:58.618
· 361 for, 126 against, 208 abstained
Amendments 7 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 7 09/03/2021 16:47:58.618
· 195 for, 484 against, 16 abstained
Amendments 9 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 9S 09/03/2021 16:47:58.618
· 171 for, 509 against, 15 abstained
Amendments 10 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 10 09/03/2021 16:47:58.618
· 142 for, 514 against, 39 abstained
Amendments 15 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 15 09/03/2021 16:47:58.618
· 158 for, 528 against, 7 abstained
Amendments 20 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 20 09/03/2021 16:47:58.618
· 224 for, 460 against, 10 abstained
Amendments 21 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 21 09/03/2021 16:47:58.618
· 207 for, 481 against, 7 abstained
Amendments 22 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 22 09/03/2021 16:47:58.618
· 228 for, 457 against, 10 abstained
Amendments 23 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 23 09/03/2021 16:47:58.618
· 207 for, 469 against, 19 abstained
Amendments 24 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 24 09/03/2021 16:47:58.618
· 206 for, 473 against, 16 abstained
Amendments 27 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 27 09/03/2021 16:47:58.618
· 149 for, 510 against, 36 abstained
Amendments 11 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 11 09/03/2021 16:47:58.618
· 168 for, 524 against, 3 abstained
Amendments 28 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 28 09/03/2021 16:47:58.618
· 119 for, 530 against, 46 abstained
Amendments 19 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 19 09/03/2021 16:47:58.618
· 358 for, 146 against, 189 abstained
Amendments 26 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 26 09/03/2021 16:47:58.618
· 244 for, 445 against, 6 abstained
Amendments 14 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 14 09/03/2021 16:47:58.618
· 167 for, 522 against, 4 abstained
Amendments 8 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 8 09/03/2021 16:47:58.618
· 171 for, 514 against, 10 abstained
Amendments 25 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 25 09/03/2021 16:47:58.618
· 181 for, 481 against, 33 abstained
Amendments 17 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 17 09/03/2021 16:47:58.618
· 649 for, 26 against, 20 abstained
Amendments 1 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0018/2021 - Lara Wolters - Am 1 09/03/2021 16:47:58.618
· 134 for, 539 against, 22 abstained
Amendments 4 + 1 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0019/2021 - Yannick Jadot - Am 4/1 09/03/2021 16:47:58.618
· 426 for, 245 against, 26 abstained
Amendments 4 + 2 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0019/2021 - Yannick Jadot - Am 4/2 09/03/2021 16:47:58.618
· 340 for, 330 against, 26 abstained
Amendments 4 + 3 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0019/2021 - Yannick Jadot - Am 4/3 09/03/2021 16:47:58.618
· 344 for, 329 against, 23 abstained
Amendments 66 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
A9-0015/2021 - Sven Giegold - Am 66 09/03/2021 16:47:58.618
· 536 for, 147 against, 13 abstained
Amendments 37 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
InvestEU Programme - A9-0203/2020 - José Manuel Fernandes, Irene Tinagli - Am 37 09/03/2021 16:47:58.618
· 496 for, 57 against, 144 abstained
Amendments 252 + 09 + 03 + 2021 + 16 + 47 + 58 + 618 (voted as one)
Programme for the Union's action in the field of health for the period 2021-2027 (“EU4Health Programme”) - A9-0196/2020 - Cristian-Silviu Buşoi - Am 252 09/03/2021 16:47:58.618
· 631 for, 32 against, 34 abstained
Separate vote on Annex, part II/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Annex, part II/1 09/03/2021 16:47:58.618
· 99 for, 285 against, 311 abstained
Separate vote on Annex, part III/1 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Annex, part III/1 09/03/2021 16:47:58.618
· 71 for, 286 against, 338 abstained
Separate vote on Annex, part II/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Annex, part II/2 09/03/2021 16:47:58.618
· 74 for, 288 against, 333 abstained
Separate vote on Annex, part III/2 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Annex, part III/2 09/03/2021 16:47:58.618
· 72 for, 289 against, 334 abstained
Separate vote on Annex, part II/3 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Annex, part II/3 09/03/2021 16:47:58.618
· 74 for, 290 against, 331 abstained
Separate vote on Annex, part III/3 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Annex, part III/3 09/03/2021 16:47:58.618
· 72 for, 290 against, 333 abstained
Separate vote on Annex, part II/4 09/03/2021 16:47:58.618
A9-0018/2021 - Lara Wolters - Annex, part II/4 09/03/2021 16:47:58.618
· 72 for, 290 against, 333 abstained