Wednesday 10 February 2021
0 decisions · 0 passed · 211 A vote in which every MEP’s individual position is recorded and published. · 15:29–22:24
No AI brief of this day yet.
211 votes not linked to a decision
Parliament's data did not attach these votes to a report or motion.
Separate vote on paragraph 2/1 10/02/2021 15:29:03.069
European Skills Agenda for sustainable competitiveness, social fairness and resilience - B9-0108/2021 - § 2/1 10/02/2021 15:29:03.069
· 665 for, 12 against, 15 abstained
Separate vote on paragraph 2/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 2/2 10/02/2021 15:29:03.069
· 595 for, 85 against, 12 abstained
Separate vote on paragraph 5/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 5/1 10/02/2021 22:24:31.646
· 677 for, 3 against, 9 abstained
Separate vote on paragraph 5/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 5/2 10/02/2021 22:24:31.646
· 553 for, 23 against, 114 abstained
Separate vote on paragraph 5/3 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 5/3 10/02/2021 22:24:31.646
· 549 for, 90 against, 50 abstained
Separate vote on paragraph 7 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 7 10/02/2021 22:24:31.646
· 515 for, 110 against, 64 abstained
Separate vote on paragraph 9/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 9/1 10/02/2021 22:24:31.646
· 534 for, 99 against, 55 abstained
Separate vote on paragraph 9/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 9/2 10/02/2021 22:24:31.646
· 489 for, 147 against, 50 abstained
Separate vote on paragraph 9/3 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 9/3 10/02/2021 22:24:31.646
· 495 for, 129 against, 62 abstained
Separate vote on paragraph 9/4 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 9/4 10/02/2021 22:24:31.646
· 461 for, 145 against, 80 abstained
Separate vote on paragraph 11/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 11/1 10/02/2021 22:24:31.646
· 602 for, 47 against, 41 abstained
Separate vote on paragraph 11/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 11/2 10/02/2021 22:24:31.646
· 531 for, 134 against, 24 abstained
Separate vote on paragraph 11/3 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 11/3 10/02/2021 22:24:31.646
· 537 for, 131 against, 21 abstained
Separate vote on paragraph 11/4 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 11/4 10/02/2021 22:24:31.646
· 589 for, 92 against, 8 abstained
Separate vote on paragraph 11/5 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 11/5 10/02/2021 22:24:31.646
· 530 for, 144 against, 14 abstained
Separate vote on paragraph 13 10/02/2021 15:29:03.069
B9-0108/2021 - § 13 10/02/2021 15:29:03.069
· 340 for, 295 against, 57 abstained
Separate vote on paragraph 13 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 13 10/02/2021 22:24:31.646
· 483 for, 120 against, 84 abstained
Separate vote on paragraph 15/1 10/02/2021 15:29:03.069
B9-0108/2021 - § 15/1 10/02/2021 15:29:03.069
· 678 for, 3 against, 11 abstained
Separate vote on paragraph 15/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 15/2 10/02/2021 15:29:03.069
· 592 for, 10 against, 90 abstained
Separate vote on paragraph 18/1 10/02/2021 15:29:03.069
B9-0108/2021 - § 18/1 10/02/2021 15:29:03.069
· 520 for, 91 against, 80 abstained
Separate vote on paragraph 18/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 18/2 10/02/2021 15:29:03.069
· 392 for, 245 against, 55 abstained
Separate vote on paragraph 18/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 18/1 10/02/2021 22:24:31.646
· 605 for, 32 against, 53 abstained
Separate vote on paragraph 18/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 18/2 10/02/2021 22:24:31.646
· 514 for, 141 against, 34 abstained
Separate vote on paragraph 18/3 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 18/3 10/02/2021 22:24:31.646
· 353 for, 274 against, 63 abstained
Separate vote on paragraph 20/1 10/02/2021 15:29:03.069
B9-0108/2021 - § 20/1 10/02/2021 15:29:03.069
· 653 for, 31 against, 7 abstained
Separate vote on paragraph 20/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 20/2 10/02/2021 15:29:03.069
· 553 for, 54 against, 84 abstained
Separate vote on paragraph 20/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 20/1 10/02/2021 22:24:31.646
· 569 for, 51 against, 70 abstained
Separate vote on paragraph 20/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 20/2 10/02/2021 22:24:31.646
· 520 for, 92 against, 78 abstained
Separate vote on paragraph 21/1 10/02/2021 15:29:03.069
B9-0108/2021 - § 21/1 10/02/2021 15:29:03.069
· 627 for, 38 against, 24 abstained
Separate vote on paragraph 21/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 21/2 10/02/2021 15:29:03.069
· 390 for, 242 against, 59 abstained
Separate vote on paragraph 22/1 10/02/2021 15:29:03.069
B9-0108/2021 - § 22/1 10/02/2021 15:29:03.069
· 669 for, 14 against, 9 abstained
Separate vote on paragraph 22/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 22/2 10/02/2021 15:29:03.069
· 599 for, 86 against, 7 abstained
Separate vote on paragraph 22/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 22/1 10/02/2021 22:24:31.646
· 526 for, 120 against, 44 abstained
Separate vote on paragraph 22/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 22/2 10/02/2021 22:24:31.646
· 508 for, 144 against, 38 abstained
Separate vote on paragraph 23/1 10/02/2021 15:29:03.069
B9-0108/2021 - § 23/1 10/02/2021 15:29:03.069
· 652 for, 5 against, 34 abstained
Separate vote on paragraph 23/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 23/2 10/02/2021 15:29:03.069
· 656 for, 28 against, 8 abstained
Separate vote on paragraph 23/3 10/02/2021 15:29:03.069
B9-0108/2021 - § 23/3 10/02/2021 15:29:03.069
· 511 for, 139 against, 42 abstained
Separate vote on paragraph 23/4 10/02/2021 15:29:03.069
B9-0108/2021 - § 23/4 10/02/2021 15:29:03.069
· 515 for, 137 against, 40 abstained
Separate vote on paragraph 23/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 23/1 10/02/2021 22:24:31.646
· 658 for, 21 against, 10 abstained
Separate vote on paragraph 23/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 23/2 10/02/2021 22:24:31.646
· 581 for, 92 against, 15 abstained
Separate vote on paragraph 23/3 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 23/3 10/02/2021 22:24:31.646
· 460 for, 169 against, 58 abstained
Separate vote on paragraph 24/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 24/1 10/02/2021 22:24:31.646
· 572 for, 93 against, 24 abstained
Separate vote on paragraph 24/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 24/2 10/02/2021 22:24:31.646
· 544 for, 97 against, 48 abstained
Separate vote on paragraph 26/1 10/02/2021 15:29:03.069
B9-0108/2021 - § 26/1 10/02/2021 15:29:03.069
· 661 for, 13 against, 18 abstained
Separate vote on paragraph 26/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 26/2 10/02/2021 15:29:03.069
· 387 for, 215 against, 90 abstained
Separate vote on paragraph 26/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 26/1 10/02/2021 22:24:31.646
· 657 for, 27 against, 5 abstained
Separate vote on paragraph 26/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 26/2 10/02/2021 22:24:31.646
· 411 for, 212 against, 65 abstained
Separate vote on paragraph 27/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 27/1 10/02/2021 22:24:31.646
· 574 for, 32 against, 83 abstained
Separate vote on paragraph 27/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 27/2 10/02/2021 22:24:31.646
· 458 for, 91 against, 138 abstained
Separate vote on paragraph 28 10/02/2021 15:29:03.069
B9-0108/2021 - § 28 10/02/2021 15:29:03.069
· 592 for, 52 against, 47 abstained
Separate vote on paragraph 29/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 29/1 10/02/2021 22:24:31.646
· 564 for, 36 against, 89 abstained
Separate vote on paragraph 29/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 29/2 10/02/2021 22:24:31.646
· 484 for, 125 against, 79 abstained
Separate vote on paragraph 31/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 31/1 10/02/2021 22:24:31.646
· 677 for, 3 against, 9 abstained
Separate vote on paragraph 31/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 31/2 10/02/2021 22:24:31.646
· 486 for, 110 against, 93 abstained
Separate vote on paragraph 33/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 33/1 10/02/2021 22:24:31.646
· 374 for, 268 against, 46 abstained
Separate vote on paragraph 33/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 33/2 10/02/2021 22:24:31.646
· 472 for, 122 against, 94 abstained
Separate vote on paragraph 34/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 34/1 10/02/2021 22:24:31.646
· 641 for, 23 against, 26 abstained
Separate vote on paragraph 34/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 34/2 10/02/2021 22:24:31.646
· 532 for, 120 against, 37 abstained
Separate vote on paragraph 35/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 35/1 10/02/2021 22:24:31.646
· 611 for, 57 against, 22 abstained
Separate vote on paragraph 35/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 35/2 10/02/2021 22:24:31.646
· 545 for, 116 against, 28 abstained
Separate vote on paragraph 37/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 37/1 10/02/2021 22:24:31.646
· 663 for, 20 against, 6 abstained
Separate vote on paragraph 37/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 37/2 10/02/2021 22:24:31.646
· 550 for, 81 against, 58 abstained
Separate vote on paragraph 41/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 41/1 10/02/2021 22:24:31.646
· 641 for, 15 against, 33 abstained
Separate vote on paragraph 41/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 41/2 10/02/2021 22:24:31.646
· 506 for, 99 against, 85 abstained
Separate vote on paragraph 41/3 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 41/3 10/02/2021 22:24:31.646
· 667 for, 21 against, 2 abstained
Separate vote on paragraph 41/4 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 41/4 10/02/2021 22:24:31.646
· 560 for, 83 against, 47 abstained
Separate vote on paragraph 43/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 43/1 10/02/2021 22:24:31.646
· 668 for, 9 against, 12 abstained
Separate vote on paragraph 43/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 43/2 10/02/2021 22:24:31.646
· 518 for, 110 against, 61 abstained
Separate vote on paragraph 44/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 44/1 10/02/2021 22:24:31.646
· 606 for, 59 against, 24 abstained
Separate vote on paragraph 44/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 44/2 10/02/2021 22:24:31.646
· 517 for, 107 against, 65 abstained
Separate vote on paragraph 45/1 10/02/2021 15:29:03.069
B9-0108/2021 - § 45/1 10/02/2021 15:29:03.069
· 648 for, 12 against, 32 abstained
Separate vote on paragraph 45/2 10/02/2021 15:29:03.069
B9-0108/2021 - § 45/2 10/02/2021 15:29:03.069
· 538 for, 133 against, 21 abstained
Separate vote on paragraph 45/3 10/02/2021 15:29:03.069
B9-0108/2021 - § 45/3 10/02/2021 15:29:03.069
· 466 for, 223 against, 3 abstained
Separate vote on paragraph 45/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 45/1 10/02/2021 22:24:31.646
· 615 for, 59 against, 15 abstained
Separate vote on paragraph 45/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 45/2 10/02/2021 22:24:31.646
· 478 for, 133 against, 78 abstained
Separate vote on paragraph 46 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - § 46 10/02/2021 22:24:31.646
· 469 for, 151 against, 68 abstained
Separate vote on paragraph 80 10/02/2021 15:29:03.069
A9-0219/2020 - Michael Gahler - § 80 10/02/2021 15:29:03.069
· 549 for, 91 against, 42 abstained
Separate vote on paragraph 109/1 10/02/2021 15:29:03.069
A9-0219/2020 - Michael Gahler - § 109/1 10/02/2021 15:29:03.069
· 583 for, 76 against, 23 abstained
Separate vote on paragraph 109/2 10/02/2021 15:29:03.069
A9-0219/2020 - Michael Gahler - § 109/2 10/02/2021 15:29:03.069
· 484 for, 121 against, 74 abstained
Separate vote on citation 6 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Citation 6 10/02/2021 22:24:31.646
· 539 for, 97 against, 54 abstained
Separate vote on citation 14 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Citation 14 10/02/2021 22:24:31.646
· 578 for, 91 against, 21 abstained
Separate vote on citation 28 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Citation 28 10/02/2021 22:24:31.646
· 582 for, 93 against, 14 abstained
Separate vote on recital L/1 10/02/2021 15:29:03.069
B9-0108/2021 - Recital L/1 10/02/2021 15:29:03.069
· 601 for, 34 against, 57 abstained
Separate vote on recital T/1 10/02/2021 15:29:03.069
B9-0108/2021 - Recital T/1 10/02/2021 15:29:03.069
· 687 for, 3 against, 2 abstained
Separate vote on recital E/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital E/1 10/02/2021 22:24:31.646
· 617 for, 54 against, 17 abstained
Separate vote on recital L/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital L/1 10/02/2021 22:24:31.646
· 649 for, 24 against, 15 abstained
Separate vote on recital N/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital N/1 10/02/2021 22:24:31.646
· 600 for, 26 against, 63 abstained
Separate vote on recital O/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital O/1 10/02/2021 22:24:31.646
· 600 for, 52 against, 37 abstained
Separate vote on recital T/1 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital T/1 10/02/2021 22:24:31.646
· 555 for, 93 against, 41 abstained
Separate vote on recital L/2 10/02/2021 15:29:03.069
B9-0108/2021 - Recital L/2 10/02/2021 15:29:03.069
· 365 for, 322 against, 5 abstained
Separate vote on recital T/2 10/02/2021 15:29:03.069
B9-0108/2021 - Recital T/2 10/02/2021 15:29:03.069
· 625 for, 54 against, 13 abstained
Separate vote on recital E/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital E/2 10/02/2021 22:24:31.646
· 521 for, 110 against, 57 abstained
Separate vote on recital L/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital L/2 10/02/2021 22:24:31.646
· 580 for, 62 against, 47 abstained
Separate vote on recital N/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital N/2 10/02/2021 22:24:31.646
· 576 for, 102 against, 11 abstained
Separate vote on recital O/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital O/2 10/02/2021 22:24:31.646
· 533 for, 113 against, 42 abstained
Separate vote on recital T/2 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital T/2 10/02/2021 22:24:31.646
· 500 for, 145 against, 44 abstained
Separate vote on recital T/3 10/02/2021 15:29:03.069
B9-0108/2021 - Recital T/3 10/02/2021 15:29:03.069
· 617 for, 55 against, 20 abstained
Separate vote on recital L/3 10/02/2021 22:24:31.646
B9-0114/2021/rev1 - Recital L/3 10/02/2021 22:24:31.646
· 500 for, 102 against, 86 abstained
Separate vote on recital B 10/02/2021 15:29:03.069
A9-0219/2020 - Michael Gahler - Recital B 10/02/2021 15:29:03.069
· 575 for, 82 against, 25 abstained
Amendments 3 + 10 + 02 + 2021 + 22 + 24 + 31 + 646 (voted as one)
A9-0228/2020 - Ondřej Kovařík - Commission Statement - Am 3 10/02/2021 22:24:31.646
· 557 for, 36 against, 96 abstained
Amendments 13 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 13 10/02/2021 15:29:03.069
· 595 for, 15 against, 73 abstained
Amendments 40 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 40 10/02/2021 15:29:03.069
· 28 for, 570 against, 85 abstained
Amendments 41 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 41 10/02/2021 15:29:03.069
· 43 for, 587 against, 53 abstained
Amendments 14 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 14 10/02/2021 15:29:03.069
· 592 for, 71 against, 20 abstained
Amendments 15 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 15 10/02/2021 15:29:03.069
· 582 for, 74 against, 27 abstained
Amendments 42 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 42D 10/02/2021 15:29:03.069
· 99 for, 572 against, 11 abstained
Amendments 43 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 43D 10/02/2021 15:29:03.069
· 83 for, 583 against, 16 abstained
Amendments 16 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 16 10/02/2021 15:29:03.069
· 587 for, 75 against, 21 abstained
Amendments 44 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 44D 10/02/2021 15:29:03.069
· 97 for, 573 against, 12 abstained
Amendments 45 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 45D 10/02/2021 15:29:03.069
· 87 for, 584 against, 12 abstained
Amendments 17 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 17 10/02/2021 15:29:03.069
· 567 for, 30 against, 84 abstained
Amendments 46 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 46 10/02/2021 15:29:03.069
· 69 for, 584 against, 30 abstained
Amendments 47 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 47D 10/02/2021 15:29:03.069
· 49 for, 597 against, 36 abstained
Amendments 48 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 48 10/02/2021 15:29:03.069
· 441 for, 152 against, 88 abstained
Amendments 49 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 49 10/02/2021 15:29:03.069
· 285 for, 289 against, 106 abstained
Amendments 50 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 50 10/02/2021 15:29:03.069
· 28 for, 585 against, 70 abstained
Amendments 51 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 51 10/02/2021 15:29:03.069
· 33 for, 601 against, 48 abstained
Amendments 18 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 18 10/02/2021 15:29:03.069
· 586 for, 74 against, 23 abstained
Amendments 52 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 52 10/02/2021 15:29:03.069
· 32 for, 607 against, 44 abstained
Amendments 53 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 53D 10/02/2021 15:29:03.069
· 62 for, 590 against, 31 abstained
Amendments 54 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 54D 10/02/2021 15:29:03.069
· 59 for, 604 against, 20 abstained
Amendments 55 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 55D 10/02/2021 15:29:03.069
· 62 for, 582 against, 37 abstained
Amendments 19 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 19 10/02/2021 15:29:03.069
· 589 for, 63 against, 30 abstained
Amendments 56 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 56 10/02/2021 15:29:03.069
· 48 for, 605 against, 29 abstained
Amendments 20 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 20 10/02/2021 15:29:03.069
· 666 for, 14 against, 3 abstained
Amendments 1 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 1 10/02/2021 15:29:03.069
· 334 for, 322 against, 27 abstained
Amendments 2 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 2 10/02/2021 15:29:03.069
· 577 for, 70 against, 36 abstained
Amendments 57 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 57 10/02/2021 15:29:03.069
· 36 for, 562 against, 83 abstained
Amendments 5 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 5 10/02/2021 15:29:03.069
· 535 for, 104 against, 42 abstained
Amendments 58 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 58 10/02/2021 15:29:03.069
· 59 for, 588 against, 35 abstained
Amendments 60 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 60D 10/02/2021 15:29:03.069
· 60 for, 605 against, 17 abstained
Amendments 61 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 61 10/02/2021 15:29:03.069
· 61 for, 582 against, 40 abstained
Amendments 6 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 6 10/02/2021 15:29:03.069
· 531 for, 106 against, 44 abstained
Amendments 62 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 62 10/02/2021 15:29:03.069
· 47 for, 599 against, 36 abstained
Amendments 63 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 63 10/02/2021 15:29:03.069
· 66 for, 598 against, 19 abstained
Amendments 21 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 21 10/02/2021 15:29:03.069
· 585 for, 76 against, 22 abstained
Amendments 64 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 64 10/02/2021 15:29:03.069
· 53 for, 526 against, 104 abstained
Amendments 3 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 3 10/02/2021 15:29:03.069
· 617 for, 48 against, 18 abstained
Amendments 65 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 65 10/02/2021 15:29:03.069
· 31 for, 586 against, 66 abstained
Amendments 22 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 22 10/02/2021 15:29:03.069
· 628 for, 18 against, 37 abstained
Amendments 66 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 66D 10/02/2021 15:29:03.069
· 37 for, 591 against, 55 abstained
Amendments 23 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 23 10/02/2021 15:29:03.069
· 618 for, 15 against, 49 abstained
Amendments 24 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 24 10/02/2021 15:29:03.069
· 564 for, 55 against, 64 abstained
Amendments 25 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 25 10/02/2021 15:29:03.069
· 652 for, 7 against, 24 abstained
Amendments 67 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 67 10/02/2021 15:29:03.069
· 93 for, 551 against, 39 abstained
Amendments 68 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 68 10/02/2021 15:29:03.069
· 587 for, 25 against, 70 abstained
Amendments 26 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 26 10/02/2021 15:29:03.069
· 657 for, 21 against, 4 abstained
Amendments 27 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 27 10/02/2021 15:29:03.069
· 600 for, 17 against, 65 abstained
Amendments 69 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 69 10/02/2021 15:29:03.069
· 86 for, 535 against, 60 abstained
Amendments 74 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 74 10/02/2021 15:29:03.069
· 58 for, 584 against, 40 abstained
Amendments 28 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 28 10/02/2021 15:29:03.069
· 596 for, 36 against, 50 abstained
Amendments 75 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 75D 10/02/2021 15:29:03.069
· 41 for, 605 against, 37 abstained
Amendments 76 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 76 10/02/2021 15:29:03.069
· 70 for, 604 against, 9 abstained
Amendments 77 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 77 10/02/2021 15:29:03.069
· 57 for, 587 against, 39 abstained
Amendments 78 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 78D 10/02/2021 15:29:03.069
· 75 for, 561 against, 47 abstained
Amendments 79 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 79D 10/02/2021 15:29:03.069
· 66 for, 572 against, 44 abstained
Amendments 29 + 10 + 02 + 2021 + 15 + 29 + 03 + 069 (voted as one)
A9-0219/2020 - Michael Gahler - Am 29 10/02/2021 15:29:03.069
