Thursday 8 October 2020
0 decisions · 0 passed · 77 A vote in which every MEP’s individual position is recorded and published. · 12:33–16:53
No AI brief of this day yet.
77 votes not linked to a decision
Parliament's data did not attach these votes to a report or motion.
Separate vote on paragraph 1/1 08/10/2020 11:33:20.419
B9-0310/2020 - § 1/1 08/10/2020 11:33:20.419
· 607 for, 41 against, 46 abstained
Separate vote on paragraph 1/2 08/10/2020 11:33:20.419
B9-0310/2020 - § 1/2 08/10/2020 11:33:20.419
· 386 for, 246 against, 62 abstained
Separate vote on paragraph 1/3 08/10/2020 11:33:20.419
B9-0310/2020 - § 1/3 08/10/2020 11:33:20.419
· 386 for, 246 against, 62 abstained
Separate vote on paragraph 1 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 1 08/10/2020 11:33:20.419
· 605 for, 12 against, 75 abstained
Separate vote on paragraph 2 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 2 08/10/2020 11:33:20.419
· 626 for, 12 against, 54 abstained
Separate vote on paragraph 3 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 3 08/10/2020 11:33:20.419
· 660 for, 9 against, 23 abstained
Separate vote on paragraph 4/1 08/10/2020 11:33:20.419
B9-0310/2020 - § 4/1 08/10/2020 11:33:20.419
· 648 for, 28 against, 17 abstained
Separate vote on paragraph 4/2 08/10/2020 11:33:20.419
B9-0310/2020 - § 4/2 08/10/2020 11:33:20.419
· 530 for, 114 against, 49 abstained
Separate vote on paragraph 4 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 4 08/10/2020 11:33:20.419
· 640 for, 6 against, 46 abstained
Separate vote on paragraph 5/1 08/10/2020 11:33:20.419
B9-0310/2020 - § 5/1 08/10/2020 11:33:20.419
· 625 for, 34 against, 34 abstained
Separate vote on paragraph 5/2 08/10/2020 11:33:20.419
B9-0310/2020 - § 5/2 08/10/2020 11:33:20.419
· 591 for, 85 against, 17 abstained
Separate vote on paragraph 5/3 08/10/2020 11:33:20.419
B9-0310/2020 - § 5/3 08/10/2020 11:33:20.419
· 615 for, 68 against, 10 abstained
Separate vote on paragraph 5/4 08/10/2020 11:33:20.419
B9-0310/2020 - § 5/4 08/10/2020 11:33:20.419
· 494 for, 151 against, 48 abstained
Separate vote on paragraph 5 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 5 08/10/2020 11:33:20.419
· 639 for, 22 against, 31 abstained
Separate vote on paragraph 6/1 08/10/2020 11:33:20.419
B9-0310/2020 - § 6/1 08/10/2020 11:33:20.419
· 627 for, 54 against, 12 abstained
Separate vote on paragraph 6/2 08/10/2020 11:33:20.419
B9-0310/2020 - § 6/2 08/10/2020 11:33:20.419
· 531 for, 113 against, 49 abstained
Separate vote on paragraph 6 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 6 08/10/2020 11:33:20.419
· 655 for, 5 against, 32 abstained
Separate vote on paragraph 7 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 7 08/10/2020 11:33:20.419
· 655 for, 4 against, 33 abstained
Separate vote on paragraph 8 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 8 08/10/2020 11:33:20.419
· 634 for, 6 against, 51 abstained
Separate vote on paragraph 9/1 08/10/2020 11:33:20.419
B9-0310/2020 - § 9/1 08/10/2020 11:33:20.419
· 672 for, 14 against, 7 abstained
Separate vote on paragraph 9/2 08/10/2020 11:33:20.419
B9-0310/2020 - § 9/2 08/10/2020 11:33:20.419
· 575 for, 93 against, 25 abstained
Separate vote on paragraph 9 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 9 08/10/2020 11:33:20.419
· 635 for, 7 against, 50 abstained
Separate vote on paragraph 10 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 10 08/10/2020 11:33:20.419
· 590 for, 30 against, 71 abstained
Separate vote on paragraph 11/1 08/10/2020 11:33:20.419
B9-0310/2020 - § 11/1 08/10/2020 11:33:20.419
· 623 for, 56 against, 14 abstained
Separate vote on paragraph 11/2 08/10/2020 11:33:20.419
B9-0310/2020 - § 11/2 08/10/2020 11:33:20.419
· 503 for, 168 against, 22 abstained
Separate vote on paragraph 11 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 11 08/10/2020 11:33:20.419
· 683 for, 5 against, 4 abstained
Separate vote on paragraph 12 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 12 08/10/2020 11:33:20.419
· 575 for, 6 against, 111 abstained
Separate vote on paragraph 13/1 08/10/2020 11:33:20.419
RC-B9-0312/2020 - § 13/1 08/10/2020 11:33:20.419
· 595 for, 36 against, 63 abstained
Separate vote on paragraph 13/2 08/10/2020 11:33:20.419
RC-B9-0312/2020 - § 13/2 08/10/2020 11:33:20.419
· 519 for, 167 against, 8 abstained
Separate vote on paragraph 17 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 17 08/10/2020 11:33:20.419
· 590 for, 5 against, 97 abstained
Separate vote on paragraph 18 08/10/2020 11:33:20.419
B9-0310/2020 - § 18 08/10/2020 11:33:20.419
· 549 for, 138 against, 6 abstained
Separate vote on paragraph 18 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 18 08/10/2020 11:33:20.419
· 550 for, 9 against, 133 abstained
Separate vote on paragraph 20 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 20 08/10/2020 11:33:20.419
· 588 for, 5 against, 99 abstained
Separate vote on paragraph 23/1 08/10/2020 11:33:20.419
B9-0310/2020 - § 23/1 08/10/2020 11:33:20.419
· 661 for, 15 against, 17 abstained
Separate vote on paragraph 23/2 08/10/2020 11:33:20.419
B9-0310/2020 - § 23/2 08/10/2020 11:33:20.419
· 595 for, 80 against, 18 abstained
Separate vote on paragraph 23 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 23 08/10/2020 11:33:20.419
· 560 for, 61 against, 71 abstained
Separate vote on paragraph 24 08/10/2020 11:33:20.419
RC-B9-0325/2020 - § 24 08/10/2020 11:33:20.419
· 665 for, 5 against, 22 abstained
Separate vote on recital P/1 08/10/2020 11:33:20.419
B9-0310/2020 - Recital P/1 08/10/2020 11:33:20.419
· 669 for, 16 against, 8 abstained
Separate vote on recital P/2 08/10/2020 11:33:20.419
B9-0310/2020 - Recital P/2 08/10/2020 11:33:20.419
· 434 for, 237 against, 22 abstained
Separate vote on recital A 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital A 08/10/2020 11:33:20.419
· 650 for, 6 against, 36 abstained
Separate vote on recital B 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital B 08/10/2020 11:33:20.419
· 651 for, 5 against, 36 abstained
Separate vote on recital C 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital C 08/10/2020 11:33:20.419
· 636 for, 6 against, 50 abstained
Separate vote on recital D 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital D 08/10/2020 11:33:20.419
· 656 for, 4 against, 32 abstained
Separate vote on recital E 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital E 08/10/2020 11:33:20.419
· 634 for, 1 against, 57 abstained
Separate vote on recital F 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital F 08/10/2020 11:33:20.419
· 631 for, 8 against, 52 abstained
Separate vote on recital G 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital G 08/10/2020 11:33:20.419
· 686 for, 1 against, 5 abstained
Separate vote on recital H 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital H 08/10/2020 11:33:20.419
· 586 for, 8 against, 98 abstained
Separate vote on recital K 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital K 08/10/2020 11:33:20.419
· 655 for, 4 against, 33 abstained
Separate vote on recital L 08/10/2020 11:33:20.419
RC-B9-0325/2020 - Recital L 08/10/2020 11:33:20.419
· 630 for, 36 against, 26 abstained
Amendments 1 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
B9-0310/2020 - Am 1 08/10/2020 11:33:20.419
· 143 for, 540 against, 9 abstained
Amendments 2 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
B9-0310/2020 - Am 2 08/10/2020 11:33:20.419
· 163 for, 514 against, 15 abstained
Amendments 3 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
B9-0310/2020 - Am 3 08/10/2020 11:33:20.419
· 180 for, 496 against, 15 abstained
Amendments 5 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
B9-0310/2020 - Am 5 08/10/2020 11:33:20.419
· 239 for, 427 against, 27 abstained
Amendments 6 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
B9-0310/2020 - Am 6 08/10/2020 11:33:20.419
· 303 for, 375 against, 15 abstained
Amendments 7 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
B9-0310/2020 - Am 7 08/10/2020 11:33:20.419
· 591 for, 65 against, 37 abstained
Amendments 5 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0317/2020 - Am 5 08/10/2020 11:33:20.419
· 40 for, 620 against, 33 abstained
Amendments 6 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0317/2020 - Am 6 08/10/2020 11:33:20.419
· 67 for, 530 against, 96 abstained
Amendments 2 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0317/2020 - Am 2 08/10/2020 11:33:20.419
· 581 for, 84 against, 26 abstained
Amendments 3 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0317/2020 - Am 3 08/10/2020 11:33:20.419
· 150 for, 531 against, 12 abstained
Amendments 4 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0317/2020 - Am 4 08/10/2020 11:33:20.419
· 44 for, 529 against, 119 abstained
Amendments 2 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0312/2020 - Am 2 08/10/2020 11:33:20.419
· 219 for, 413 against, 63 abstained
Amendments 3 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0312/2020 - Am 3 08/10/2020 11:33:20.419
· 51 for, 527 against, 117 abstained
Amendments 4 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0312/2020 - Am 4 08/10/2020 11:33:20.419
· 345 for, 332 against, 16 abstained
Amendments 1 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0312/2020 - Am 1 08/10/2020 11:33:20.419
· 59 for, 520 against, 115 abstained
Amendments 2 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0325/2020 - Am 2 08/10/2020 11:33:20.419
· 455 for, 214 against, 23 abstained
Amendments 3 + 08 + 10 + 2020 + 11 + 33 + 20 + 419 (voted as one)
RC-B9-0325/2020 - Am 3 08/10/2020 11:33:20.419
· 445 for, 174 against, 73 abstained
Resolution 08/10/2020 15:53:46.340
B9-0309/2020 - Resolution 08/10/2020 15:53:46.340
· 358 for, 277 against, 56 abstained
Resolution 08/10/2020 15:53:46.340
A9-0161/2020 - Ondřej Kovařík - Resolution 08/10/2020 15:53:46.340
· 542 for, 63 against, 89 abstained
Resolution 08/10/2020 15:53:46.340
A9-0155/2020 - Isabel Benjumea Benjumea - Resolution 08/10/2020 15:53:46.340
· 417 for, 205 against, 72 abstained
Resolution 08/10/2020 15:53:46.340
B9-0310/2020 - Resolution 08/10/2020 15:53:46.340
· 574 for, 77 against, 43 abstained
Resolution 08/10/2020 15:53:46.340
RC-B9-0312/2020 - Resolution 08/10/2020 15:53:46.340
· 663 for, 19 against, 13 abstained
Resolution 08/10/2020 15:53:46.340
RC-B9-0317/2020 - Resolution 08/10/2020 15:53:46.340
· 609 for, 21 against, 64 abstained
Resolution 08/10/2020 15:53:46.340
RC-B9-0325/2020 - Resolution 08/10/2020 15:53:46.340
· 413 for, 49 against, 233 abstained
Final vote on the motion for a resolution
B9-0324/2020 - Motion for a resolution 08/10/2020 11:33:20.419
· 87 for, 581 against, 25 abstained
-
C9-0212/2020 - Commission proposal 08/10/2020 15:53:46.340
· 687 for, 4 against, 4 abstained
-
C9-0211/2020 - Commission proposal 08/10/2020 15:53:46.340
· 687 for, 3 against, 4 abstained
-
C9-0286/2020 - Commission proposal 08/10/2020 15:53:46.340
· 683 for, 3 against, 8 abstained