Monday 14 September 2020
0 decisions · 0 passed · 24 A vote in which every MEP’s individual position is recorded and published.
No AI brief of this day yet.
24 votes not linked to a decision
Parliament's data did not attach these votes to a report or motion.
Separate vote on paragraph 10/1 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - § 10/1 14/09/2020 21:54:46.666
· 603 for, 47 against, 36 abstained
Separate vote on paragraph 10/2 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - § 10/2 14/09/2020 21:54:46.666
· 354 for, 327 against, 6 abstained
Separate vote on paragraph 24 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - § 24 14/09/2020 21:54:46.666
· 406 for, 260 against, 21 abstained
Separate vote on paragraph 38/1 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - § 38/1 14/09/2020 21:54:46.666
· 585 for, 61 against, 41 abstained
Separate vote on paragraph 38/2 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - § 38/2 14/09/2020 21:54:46.666
· 373 for, 272 against, 42 abstained
Separate vote on paragraph 39 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - § 39 14/09/2020 21:54:46.666
· 401 for, 224 against, 62 abstained
Separate vote on paragraph 41/1 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - § 41/1 14/09/2020 21:54:46.666
· 657 for, 18 against, 12 abstained
Separate vote on paragraph 41/2 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - § 41/2 14/09/2020 21:54:46.666
· 354 for, 277 against, 56 abstained
Separate vote on paragraph 46/1 14/09/2020 21:54:46.666
A9-0129/2020 - Javier Nart - § 46/1 14/09/2020 21:54:46.666
· 655 for, 27 against, 5 abstained
Separate vote on paragraph 46/2 14/09/2020 21:54:46.666
A9-0129/2020 - Javier Nart - § 46/2 14/09/2020 21:54:46.666
· 396 for, 248 against, 40 abstained
Separate vote on recital J/1 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - Recital J/1 14/09/2020 21:54:46.666
· 614 for, 61 against, 12 abstained
Separate vote on recital L/1 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - Recital L/1 14/09/2020 21:54:46.666
· 619 for, 59 against, 9 abstained
Separate vote on recital J/2 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - Recital J/2 14/09/2020 21:54:46.666
· 366 for, 253 against, 68 abstained
Separate vote on recital L/2 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - Recital L/2 14/09/2020 21:54:46.666
· 414 for, 259 against, 14 abstained
Separate vote on recital H 14/09/2020 21:54:46.666
A9-0143/2020 - Stanislav Polčák - Recital H 14/09/2020 21:54:46.666
· 452 for, 213 against, 21 abstained
Amendments 1 + 14 + 09 + 2020 + 21 + 54 + 46 + 666 (voted as one)
A9-0143/2020 - Stanislav Polčák - Am 1 14/09/2020 21:54:46.666
· 255 for, 420 against, 12 abstained
Amendments 2 + 14 + 09 + 2020 + 21 + 54 + 46 + 666 (voted as one)
A9-0143/2020 - Stanislav Polčák - Am 2 14/09/2020 21:54:46.666
· 327 for, 354 against, 6 abstained
Amendments 3 + 14 + 09 + 2020 + 21 + 54 + 46 + 666 (voted as one)
A9-0143/2020 - Stanislav Polčák - Am 3 14/09/2020 21:54:46.666
· 327 for, 346 against, 14 abstained
Amendments 1 + 14 + 09 + 2020 + 21 + 54 + 46 + 666 (voted as one)
A9-0129/2020 - Javier Nart - Am 1 14/09/2020 21:54:46.666
· 615 for, 14 against, 58 abstained
Amendments 2 + 14 + 09 + 2020 + 21 + 54 + 46 + 666 (voted as one)
A9-0129/2020 - Javier Nart - Am 2 14/09/2020 21:54:46.666
· 596 for, 21 against, 70 abstained
-
Request for urgent procedure: a sustainable rail market in view of the COVID-19 pandemic - C9-0186/2020 - 2020/0127(COD) 14/09/2020 21:54:46.666
· 679 for, 3 against, 4 abstained
-
Request for urgent procedure: Draft amending budget No 8: Increase of payment appropriations for the Emergency Support Instrument to finance the COVID-19 vaccines strategy and for the impact of the Corona Response Investment Initiative Plus - 2020/1997(BUD) 14/09/2020 21:54:46.666
· 651 for, 23 against, 12 abstained
-
A9-0140/2020 - Younous Omarjee - Single vote 14/09/2020 21:54:46.666
· 672 for, 7 against, 8 abstained
-
A9-0141/2020 - Laurence Farreng - Single vote 14/09/2020 21:54:46.666
· 566 for, 52 against, 69 abstained